Usage Statistics for www.raumfahrt.fh-aachen.de

Summary Period: October 2009
Generated 01-Nov-2009 04:58 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 4062
Total Files 2592
Total Pages 854
Total Visits 716
Total KBytes 430938
Total Unique Sites 1176
Total Unique URLs 52
. Avg Max
Hits per Hour 5 128
Hits per Day 131 337
Files per Day 83 231
Pages per Day 27 68
Visits per Day 23 54
KBytes per Day 13901 59646
Hits by Response Code
Code 200 - OK 2592
Code 206 - Partial Content 485
Code 304 - Not Modified 437
Code 400 - Bad Request 1
Code 404 - Not Found 544
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 213 5.24% 92 3.55% 32 3.75% 27 3.77% 50 4.25% 14656 3.40%
2 131 3.23% 106 4.09% 45 5.27% 39 5.45% 57 4.85% 9837 2.28%
3 67 1.65% 53 2.04% 17 1.99% 15 2.09% 22 1.87% 4797 1.11%
4 142 3.50% 107 4.13% 50 5.85% 42 5.87% 54 4.59% 12740 2.96%
5 239 5.88% 164 6.33% 64 7.49% 54 7.54% 94 7.99% 20015 4.64%
6 91 2.24% 52 2.01% 18 2.11% 17 2.37% 32 2.72% 23160 5.37%
7 288 7.09% 206 7.95% 40 4.68% 33 4.61% 175 14.88% 8701 2.02%
8 109 2.68% 62 2.39% 17 1.99% 14 1.96% 59 5.02% 5712 1.33%
9 72 1.77% 48 1.85% 14 1.64% 12 1.68% 22 1.87% 59646 13.84%
10 13 0.32% 10 0.39% 1 0.12% 1 0.14% 10 0.85% 286 0.07%
11 32 0.79% 24 0.93% 8 0.94% 7 0.98% 17 1.45% 1432 0.33%
12 103 2.54% 75 2.89% 19 2.22% 13 1.82% 37 3.15% 13176 3.06%
13 32 0.79% 27 1.04% 11 1.29% 11 1.54% 22 1.87% 1439 0.33%
14 110 2.71% 90 3.47% 21 2.46% 15 2.09% 41 3.49% 11354 2.63%
15 7 0.17% 7 0.27% 3 0.35% 3 0.42% 7 0.60% 64 0.01%
16 36 0.89% 32 1.23% 13 1.52% 12 1.68% 23 1.96% 2762 0.64%
17 337 8.30% 231 8.91% 49 5.74% 41 5.73% 105 8.93% 49003 11.37%
18 133 3.27% 51 1.97% 31 3.63% 28 3.91% 46 3.91% 20796 4.83%
19 304 7.48% 185 7.14% 68 7.96% 54 7.54% 110 9.35% 22713 5.27%
20 105 2.58% 41 1.58% 17 1.99% 15 2.09% 30 2.55% 12028 2.79%
21 265 6.52% 180 6.94% 56 6.56% 32 4.47% 56 4.76% 33124 7.69%
22 55 1.35% 40 1.54% 17 1.99% 17 2.37% 29 2.47% 4848 1.13%
23 38 0.94% 24 0.93% 12 1.41% 10 1.40% 26 2.21% 5674 1.32%
24 40 0.98% 30 1.16% 15 1.76% 14 1.96% 27 2.30% 2316 0.54%
25 246 6.06% 188 7.25% 44 5.15% 40 5.59% 110 9.35% 13898 3.23%
26 152 3.74% 69 2.66% 28 3.28% 24 3.35% 50 4.25% 9527 2.21%
27 187 4.60% 154 5.94% 48 5.62% 44 6.15% 104 8.84% 16884 3.92%
28 192 4.73% 105 4.05% 33 3.86% 28 3.91% 66 5.61% 18972 4.40%
29 64 1.58% 43 1.66% 17 1.99% 14 1.96% 33 2.81% 6316 1.47%
30 67 1.65% 24 0.93% 20 2.34% 16 2.23% 27 2.30% 12627 2.93%
31 192 4.73% 72 2.78% 26 3.04% 24 3.35% 59 5.02% 12435 2.89%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 422 10.39% 6 204 7.87% 2 85 9.95% 1822 56489 13.11%
1 13 424 10.44% 8 268 10.34% 2 88 10.30% 1337 41449 9.62%
2 16 499 12.28% 10 340 13.12% 3 108 12.65% 1597 49494 11.49%
3 14 448 11.03% 8 263 10.15% 2 90 10.54% 3168 98206 22.79%
4 14 436 10.73% 8 252 9.72% 3 106 12.41% 1487 46083 10.69%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 25 0.62% 0 23 0.89% 0 6 0.70% 57 1771 0.41%
16 1 39 0.96% 0 27 1.04% 0 8 0.94% 88 2722 0.63%
17 1 32 0.79% 0 17 0.66% 0 6 0.70% 44 1378 0.32%
18 2 79 1.94% 1 61 2.35% 0 9 1.05% 214 6623 1.54%
19 3 110 2.71% 3 100 3.86% 0 22 2.58% 261 8092 1.88%
20 7 230 5.66% 4 147 5.67% 1 47 5.50% 173 5376 1.25%
21 8 274 6.75% 6 216 8.33% 2 62 7.26% 817 25333 5.88%
22 15 488 12.01% 11 366 14.12% 3 121 14.17% 979 30359 7.04%
23 17 556 13.69% 9 308 11.88% 3 96 11.24% 1857 57564 13.36%

Top 24 of 52 Total URLs
# Hits KBytes URL
1 442 10.88% 1241 0.29% /
2 375 9.23% 208765 48.44% /downloads/Phase_B.pdf
3 160 3.94% 1489 0.35% /index2.htm
4 114 2.81% 81 0.02% /images/compass_logo.png
5 111 2.73% 143 0.03% /images/fh_logo.png
6 104 2.56% 3610 0.84% /news.htm
7 80 1.97% 22858 5.30% /downloads/Phase_A.pdf
8 76 1.87% 6684 1.55% /images/mission.png
9 51 1.26% 21317 4.95% /downloads/Information_COMPASS-1.pdf
10 51 1.26% 430 0.10% /information.htm
11 31 0.76% 131 0.03% /contact.htm
12 20 0.49% 2273 0.53% /downloads/StatusReport_LEOP.pdf
13 19 0.47% 239 0.06% /hams.htm
14 16 0.39% 64 0.01% /specials.htm
15 10 0.25% 35 0.01% /downloads/
16 7 0.17% 603 0.14% /downloads/beacon.pdf
17 6 0.15% 300 0.07% /downloads/compass.exe
18 6 0.15% 3799 0.88% /downloads/compass1beacon.mp3
19 2 0.05% 0 0.00% /downloads/2008-05-05-20-10_aachen.mp3
20 2 0.05% 0 0.00% /downloads/2008-05-11-10-44-ac.mp3
21 2 0.05% 0 0.00% /downloads/2008-05-11-20-26-ac-HK und TB.mp3
22 2 0.05% 0 0.00% /downloads/ORBCOMM.mp3
23 1 0.02% 4 0.00% //
24 1 0.02% 11 0.00% http://www.raumfahrt.fh-aachen.de/information.htm

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 375 9.23% 208765 48.44% /downloads/Phase_B.pdf
2 80 1.97% 22858 5.30% /downloads/Phase_A.pdf
3 51 1.26% 21317 4.95% /downloads/Information_COMPASS-1.pdf
4 76 1.87% 6684 1.55% /images/mission.png
5 6 0.15% 3799 0.88% /downloads/compass1beacon.mp3
6 104 2.56% 3610 0.84% /news.htm
7 20 0.49% 2273 0.53% /downloads/StatusReport_LEOP.pdf
8 160 3.94% 1489 0.35% /index2.htm
9 442 10.88% 1241 0.29% /
10 7 0.17% 603 0.14% /downloads/beacon.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 442 10.88% 435 61.61% /
2 160 3.94% 110 15.58% /index2.htm
3 104 2.56% 71 10.06% /news.htm
4 51 1.26% 32 4.53% /information.htm
5 31 0.76% 20 2.83% /contact.htm
6 19 0.47% 14 1.98% /hams.htm
7 16 0.39% 12 1.70% /specials.htm
8 10 0.25% 10 1.42% /downloads/
9 1 0.02% 1 0.14% //
10 1 0.02% 1 0.14% http://www.raumfahrt.fh-aachen.de/information.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 442 10.88% 397 56.63% /
2 160 3.94% 120 17.12% /index2.htm
3 104 2.56% 80 11.41% /news.htm
4 51 1.26% 39 5.56% /information.htm
5 31 0.76% 24 3.42% /contact.htm
6 16 0.39% 16 2.28% /specials.htm
7 19 0.47% 14 2.00% /hams.htm
8 10 0.25% 10 1.43% /downloads/
9 1 0.02% 1 0.14% http://www.raumfahrt.fh-aachen.de/information.htm

Top 100 of 1176 Total Sites
# Hits Files KBytes Visits Hostname
1 82 2.02% 72 2.78% 24068 5.58% 2 0.28% 190.81.186.36
2 80 1.97% 78 3.01% 8301 1.93% 0 0.00% pl626.nas93e.p-tokyo.nttpc.ne.jp
3 74 1.82% 74 2.85% 37297 8.65% 1 0.14% host-41.237.149.41.tedata.net
4 67 1.65% 67 2.58% 11571 2.68% 1 0.14% 99-60-237-2.lightspeed.stlsmo.sbcglobal.net
5 57 1.40% 57 2.20% 10148 2.35% 0 0.00% www-cachef.usyd.edu.au
6 55 1.35% 54 2.08% 10125 2.35% 0 0.00% 121.52.148.16.pern.pk
7 45 1.11% 35 1.35% 4027 0.93% 2 0.28% p2130-ipbf601niigatani.niigata.ocn.ne.jp
8 45 1.11% 44 1.70% 5119 1.19% 2 0.28% udp255574uds.hawaiiantel.net
9 44 1.08% 44 1.70% 4580 1.06% 0 0.00% www-cacheb.usyd.edu.au
10 43 1.06% 12 0.46% 472 0.11% 1 0.14% 85.154.190.117
11 42 1.03% 22 0.85% 3285 0.76% 0 0.00% g228087195.adsl.alicedsl.de
12 38 0.94% 16 0.62% 9258 2.15% 16 2.23% b3091235.crawl.yahoo.net
13 36 0.89% 0 0.00% 35 0.01% 0 0.00% 213.230.10.2
14 31 0.76% 1 0.04% 9 0.00% 1 0.14% 149.246-176-91.adsl-dyn.isp.belgacom.be
15 31 0.76% 5 0.19% 108 0.02% 9 1.26% b3091146.crawl.yahoo.net
16 31 0.76% 21 0.81% 1829 0.42% 2 0.28% chello084112049003.36.11.vie.surfer.at
17 28 0.69% 23 0.89% 2034 0.47% 2 0.28% host86-144-139-245.range86-144.btcentralplus.com
18 26 0.64% 21 0.81% 1825 0.42% 1 0.14% baca967.bac.pppool.de
19 26 0.64% 26 1.00% 4564 1.06% 0 0.00% bzq-79-182-111-27.red.bezeqint.net
20 26 0.64% 26 1.00% 162 0.04% 25 3.49% ns203716.ovh.net
21 25 0.62% 23 0.89% 10798 2.51% 1 0.14% c-69-143-138-157.hsd1.va.comcast.net
22 25 0.62% 4 0.15% 5143 1.19% 3 0.42% crawl-10c.cuil.com
23 24 0.59% 0 0.00% 15 0.00% 7 0.98% cpe-124-189-244-242.nsw.bigpond.net.au
24 24 0.59% 7 0.27% 1422 0.33% 7 0.98% crawl-66-249-65-248.googlebot.com
25 24 0.59% 12 0.46% 471 0.11% 1 0.14% sw169-85-148.static.seed.net.tw
26 23 0.57% 12 0.46% 483 0.11% 7 0.98% crawl-66-249-67-152.googlebot.com
27 22 0.54% 21 0.81% 2762 0.64% 1 0.14% 231.74-181-91.adsl-dyn.isp.belgacom.be
28 21 0.52% 21 0.81% 13991 3.25% 0 0.00% 41.230.23.22
29 20 0.49% 20 0.77% 56324 13.07% 0 0.00% 114-46-153-208.dynamic.hinet.net
30 20 0.49% 20 0.77% 1811 0.42% 1 0.14% abts-kk-dynamic-098.181.167.122.airtelbroadband.in
31 20 0.49% 19 0.73% 2127 0.49% 1 0.14% c-67-163-64-66.hsd1.il.comcast.net
32 20 0.49% 18 0.69% 1733 0.40% 1 0.14% dynamic-unidsl-85-197-21-150.westend.de
33 20 0.49% 0 0.00% 20 0.00% 0 0.00% mmx.cs.princeton.edu
34 19 0.47% 19 0.73% 2126 0.49% 1 0.14% 81-20-159-35.levira.ee
35 19 0.47% 18 0.69% 1732 0.40% 1 0.14% ip56509c62.direct-adsl.nl
36 18 0.44% 18 0.69% 1731 0.40% 1 0.14% 70.52.51.85
37 18 0.44% 18 0.69% 1731 0.40% 1 0.14% 88.85.56.153
38 18 0.44% 16 0.62% 3263 0.76% 1 0.14% adsl201-244225055.dyn.etb.net.co
39 18 0.44% 10 0.39% 1293 0.30% 1 0.14% dynamic-unidsl-85-197-27-242.westend.de
40 17 0.42% 17 0.66% 1843 0.43% 1 0.14% 63.111.38.88
41 17 0.42% 17 0.66% 227 0.05% 0 0.00% 66-191-196-185.dhcp.spbg.sc.charter.com
42 17 0.42% 0 0.00% 17 0.00% 0 0.00% 74.86.67.226-static.reverse.softlayer.com
43 17 0.42% 12 0.46% 1377 0.32% 1 0.14% bzq-79-177-64-171.red.bezeqint.net
44 17 0.42% 12 0.46% 1374 0.32% 1 0.14% proxyfh.fh-heidelberg.de
45 16 0.39% 14 0.54% 553 0.13% 1 0.14% 12.189.32.37
46 16 0.39% 14 0.54% 553 0.13% 1 0.14% pool-71-254-50-129.atclnj.east.verizon.net
47 15 0.37% 15 0.58% 1609 0.37% 1 0.14% 175.red-83-61-74.dynamicip.rima-tde.net
48 15 0.37% 15 0.58% 1664 0.39% 0 0.00% io-158.arrakis.es
49 14 0.34% 12 0.46% 2460 0.57% 2 0.28% 113.22.69.228
50 14 0.34% 8 0.31% 102 0.02% 1 0.14% 75-171-231-125.hlrn.qwest.net
51 14 0.34% 12 0.46% 473 0.11% 1 0.14% 81.84.157.236
52 14 0.34% 12 0.46% 473 0.11% 1 0.14% c-71-207-152-111.hsd1.va.comcast.net
53 14 0.34% 12 0.46% 473 0.11% 1 0.14% host251-239-dynamic.232-95-r.retail.telecomitalia.it
54 14 0.34% 12 0.46% 473 0.11% 1 0.14% mctnnbsa53w-142167096161.pppoe-dynamic.high-speed.nb.bellaliant.net
55 14 0.34% 12 0.46% 1374 0.32% 1 0.14% ntooit016250.ooit.nt.ftth.ppp.infoweb.ne.jp
56 14 0.34% 14 0.54% 551 0.13% 1 0.14% pool-173-49-2-12.phlapa.fios.verizon.net
57 14 0.34% 12 0.46% 473 0.11% 1 0.14% reverse.51.73.184.66.static.ldmi.com
58 13 0.32% 12 0.46% 472 0.11% 1 0.14% 206.75.0.13
59 13 0.32% 13 0.50% 2430 0.56% 1 0.14% 66.49.129.36
60 13 0.32% 12 0.46% 472 0.11% 1 0.14% 78.182.70.252
61 13 0.32% 13 0.50% 492 0.11% 1 0.14% 95.43.7.181
62 13 0.32% 13 0.50% 1421 0.33% 1 0.14% adsl-76-253-93-144.dsl.pltn13.sbcglobal.net
63 13 0.32% 1 0.04% 1642 0.38% 3 0.42% b3091093.crawl.yahoo.net
64 13 0.32% 12 0.46% 472 0.11% 1 0.14% cpe-065-184-029-167.carolina.res.rr.com
65 13 0.32% 10 0.39% 1296 0.30% 1 0.14% p4fc1c48a.dip.t-dialin.net
66 13 0.32% 12 0.46% 472 0.11% 1 0.14% pool-71-161-214-130.burl.east.myfairpoint.net
67 13 0.32% 13 0.50% 1381 0.32% 1 0.14% pool-72-71-110-20.atl01.dsl-w.verizon.net
68 13 0.32% 8 0.31% 107 0.02% 0 0.00% u193-11-163-171.studentnatet.se
69 13 0.32% 10 0.39% 1296 0.30% 1 0.14% xdsl-78-34-174-118.netcologne.de
70 12 0.30% 11 0.42% 1306 0.30% 1 0.14% 11.red-83-61-41.dynamicip.rima-tde.net
71 12 0.30% 0 0.00% 0 0.00% 1 0.14% 148.2-180-91.adsl-dyn.isp.belgacom.be
72 12 0.30% 12 0.46% 471 0.11% 1 0.14% 196.207.226.99
73 12 0.30% 12 0.46% 471 0.11% 1 0.14% 212-182-140-179.ip.telfort.nl
74 12 0.30% 12 0.46% 471 0.11% 1 0.14% 45.red-79-158-247.staticip.rima-tde.net
75 12 0.30% 12 0.46% 471 0.11% 1 0.14% c-71-225-246-149.hsd1.pa.comcast.net
76 12 0.30% 12 0.46% 471 0.11% 1 0.14% h170.157.18.98.dynamic.ip.windstream.net
77 12 0.30% 10 0.39% 1295 0.30% 1 0.14% ip-95-223-36-118.unitymediagroup.de
78 12 0.30% 12 0.46% 471 0.11% 1 0.14% localhost
79 12 0.30% 8 0.31% 32 0.01% 8 1.12% natcrawlbloc03-32.net.m1.fti.net
80 11 0.27% 11 0.42% 4 0.00% 11 1.54% 124.115.4.195
81 11 0.27% 0 0.00% 7 0.00% 2 0.28% cpe-124-189-245-200.nsw.bigpond.net.au
82 11 0.27% 10 0.39% 2415 0.56% 1 0.14% dsl-189-141-192-217-dyn.prod-infinitum.com.mx
83 11 0.27% 10 0.39% 2400 0.56% 1 0.14% host-41.234.82.69.tedata.net
84 11 0.27% 5 0.19% 144 0.03% 5 0.70% llf531010.crawl.yahoo.net
85 10 0.25% 10 0.39% 2463 0.57% 1 0.14% 153.180.102.97.cfl.res.rr.com
86 10 0.25% 8 0.31% 1272 0.30% 1 0.14% 196.40.65.163
87 10 0.25% 10 0.39% 412 0.10% 1 0.14% 201-255-179-170.mrse.com.ar
88 10 0.25% 9 0.35% 1285 0.30% 1 0.14% 203.13.128.102
89 10 0.25% 9 0.35% 1285 0.30% 1 0.14% 24-180-10-190.dhcp.snlo.ca.charter.com
90 10 0.25% 9 0.35% 1977 0.46% 1 0.14% a82-92-25-47.adsl.xs4all.nl
91 10 0.25% 10 0.39% 2353 0.55% 1 0.14% host-41.235.156.110.tedata.net
92 10 0.25% 10 0.39% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
93 10 0.25% 9 0.35% 1285 0.30% 1 0.14% ool-457c2914.dyn.optonline.net
94 10 0.25% 9 0.35% 5574 1.29% 0 0.00% p5b3ac299.dip.t-dialin.net
95 10 0.25% 10 0.39% 2432 0.56% 1 0.14% ppp-94-64-147-232.home.otenet.gr
96 10 0.25% 10 0.39% 2433 0.56% 1 0.14% system2.sunlife.com
97 10 0.25% 0 0.00% 10 0.00% 0 0.00% websrv4.syd.emgroup.com.au
98 9 0.22% 8 0.31% 1271 0.30% 1 0.14% 152.36.3.41
99 9 0.22% 8 0.31% 1271 0.30% 1 0.14% 213-73-133-85.cable.quicknet.nl
100 9 0.22% 0 0.00% 0 0.00% 0 0.00% 78.173.192.100

Top 10 of 1176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.49% 20 0.77% 56324 13.07% 0 0.00% 114-46-153-208.dynamic.hinet.net
2 74 1.82% 74 2.85% 37297 8.65% 1 0.14% host-41.237.149.41.tedata.net
3 82 2.02% 72 2.78% 24068 5.58% 2 0.28% 190.81.186.36
4 21 0.52% 21 0.81% 13991 3.25% 0 0.00% 41.230.23.22
5 67 1.65% 67 2.58% 11571 2.68% 1 0.14% 99-60-237-2.lightspeed.stlsmo.sbcglobal.net
6 25 0.62% 23 0.89% 10798 2.51% 1 0.14% c-69-143-138-157.hsd1.va.comcast.net
7 57 1.40% 57 2.20% 10148 2.35% 0 0.00% www-cachef.usyd.edu.au
8 55 1.35% 54 2.08% 10125 2.35% 0 0.00% 121.52.148.16.pern.pk
9 38 0.94% 16 0.62% 9258 2.15% 16 2.23% b3091235.crawl.yahoo.net
10 80 1.97% 78 3.01% 8301 1.93% 0 0.00% pl626.nas93e.p-tokyo.nttpc.ne.jp

Usage by Country for October 2009

Top 50 of 50 Total Countries
# Hits Files KBytes Country
1 992 24.42% 794 30.63% 81400 18.89% Unresolved/Unknown
2 895 22.03% 752 29.01% 190851 44.29% Network
3 851 20.95% 489 18.87% 32649 7.58% US Commercial
4 200 4.92% 143 5.52% 19532 4.53% Germany
5 152 3.74% 107 4.13% 14840 3.44% Australia
6 148 3.64% 130 5.02% 14134 3.28% Japan
7 133 3.27% 119 4.59% 1564 0.36% Turkey
8 75 1.85% 32 1.23% 4048 0.94% Belgium
9 61 1.50% 44 1.70% 587 0.14% Sweden
10 57 1.40% 54 2.08% 5545 1.29% Netherlands
11 56 1.38% 55 2.12% 10138 2.35% Pakistan
12 44 1.08% 42 1.62% 547 0.13% Lithuania
13 32 0.79% 22 0.85% 1843 0.43% Austria
14 28 0.69% 8 0.31% 8585 1.99% US Educational
15 26 0.64% 19 0.73% 1394 0.32% Non-Profit Organization
16 24 0.59% 12 0.46% 471 0.11% Taiwan
17 21 0.52% 21 0.81% 1824 0.42% India
18 21 0.52% 19 0.73% 3630 0.84% Mexico
19 20 0.49% 20 0.77% 2129 0.49% Estonia
20 19 0.47% 16 0.62% 3264 0.76% Colombia
21 19 0.47% 19 0.73% 1733 0.40% Spain
22 17 0.42% 15 0.58% 513 0.12% Italy
23 16 0.39% 16 0.62% 2541 0.59% Romania
24 15 0.37% 13 0.50% 6600 1.53% Brazil
25 14 0.34% 11 0.42% 3574 0.83% Canada
26 14 0.34% 11 0.42% 148 0.03% Saudi Arabia
27 13 0.32% 13 0.50% 2316 0.54% Argentina
28 13 0.32% 7 0.27% 5193 1.21% Russian Federation
29 11 0.27% 10 0.39% 133 0.03% United Kingdom
30 10 0.25% 10 0.39% 2432 0.56% Greece
31 10 0.25% 8 0.31% 1249 0.29% Portugal
32 9 0.22% 8 0.31% 1271 0.30% Jordan
33 8 0.20% 8 0.31% 1270 0.29% Viet Nam
34 5 0.12% 2 0.08% 1136 0.26% International (int)
35 5 0.12% 3 0.12% 1140 0.26% Chile
36 4 0.10% 4 0.15% 226 0.05% Czech Republic
37 3 0.07% 3 0.12% 40 0.01% Switzerland
38 3 0.07% 3 0.12% 104 0.02% Moldova
39 3 0.07% 3 0.12% 191 0.04% Poland
40 2 0.05% 2 0.08% 27 0.01% France
41 2 0.05% 1 0.04% 13 0.00% Ireland
42 2 0.05% 1 0.04% 14 0.00% Malaysia
43 2 0.05% 1 0.04% 5 0.00% Turks and Caicos Islands
44 1 0.02% 1 0.04% 13 0.00% United Arab Emirates
45 1 0.02% 1 0.04% 13 0.00% Bosnia and Herzegovina
46 1 0.02% 1 0.04% 13 0.00% Egypt
47 1 0.02% 1 0.04% 13 0.00% Guatemala
48 1 0.02% 1 0.04% 13 0.00% Morocco
49 1 0.02% 1 0.04% 13 0.00% Norway
50 1 0.02% 1 0.04% 13 0.00% Niue


Generated by Webalizer Version 2.01