Usage Statistics for www.raumfahrt.fh-aachen.de

Summary Period: November 2009
Generated 01-Dec-2009 04:58 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 5582
Total Files 3364
Total Pages 1187
Total Visits 904
Total KBytes 555002
Total Unique Sites 1613
Total Unique URLs 59
. Avg Max
Hits per Hour 7 149
Hits per Day 186 399
Files per Day 112 297
Pages per Day 39 93
Visits per Day 30 60
KBytes per Day 18500 53040
Hits by Response Code
Code 200 - OK 3364
Code 206 - Partial Content 804
Code 304 - Not Modified 627
Code 404 - Not Found 783
Code 416 - Requested Range Not Satisfiable 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 318 5.70% 249 7.40% 49 4.13% 45 4.98% 161 9.98% 12930 2.33%
2 399 7.15% 297 8.83% 75 6.32% 60 6.64% 165 10.23% 32179 5.80%
3 173 3.10% 61 1.81% 34 2.86% 18 1.99% 36 2.23% 14622 2.63%
4 152 2.72% 113 3.36% 35 2.95% 24 2.65% 61 3.78% 12880 2.32%
5 367 6.57% 183 5.44% 48 4.04% 38 4.20% 121 7.50% 33889 6.11%
6 217 3.89% 147 4.37% 43 3.62% 39 4.31% 96 5.95% 10641 1.92%
7 52 0.93% 38 1.13% 11 0.93% 10 1.11% 29 1.80% 837 0.15%
8 156 2.79% 116 3.45% 46 3.88% 36 3.98% 73 4.53% 14976 2.70%
9 226 4.05% 166 4.93% 59 4.97% 52 5.75% 107 6.63% 24300 4.38%
10 320 5.73% 216 6.42% 93 7.83% 49 5.42% 103 6.39% 42739 7.70%
11 83 1.49% 67 1.99% 24 2.02% 21 2.32% 41 2.54% 10677 1.92%
12 302 5.41% 195 5.80% 63 5.31% 51 5.64% 109 6.76% 43943 7.92%
13 74 1.33% 52 1.55% 24 2.02% 22 2.43% 47 2.91% 4880 0.88%
14 232 4.16% 142 4.22% 48 4.04% 40 4.42% 121 7.50% 16423 2.96%
15 241 4.32% 171 5.08% 55 4.63% 44 4.87% 143 8.87% 48776 8.79%
16 70 1.25% 49 1.46% 18 1.52% 14 1.55% 40 2.48% 4326 0.78%
17 122 2.19% 101 3.00% 18 1.52% 17 1.88% 66 4.09% 19605 3.53%
18 17 0.30% 7 0.21% 4 0.34% 4 0.44% 13 0.81% 138 0.02%
19 75 1.34% 50 1.49% 15 1.26% 15 1.66% 43 2.67% 10280 1.85%
20 96 1.72% 75 2.23% 16 1.35% 13 1.44% 52 3.22% 5856 1.06%
21 177 3.17% 49 1.46% 13 1.10% 10 1.11% 38 2.36% 15665 2.82%
22 274 4.91% 141 4.19% 82 6.91% 55 6.08% 88 5.46% 24029 4.33%
23 168 3.01% 103 3.06% 52 4.38% 23 2.54% 56 3.47% 8975 1.62%
24 90 1.61% 61 1.81% 29 2.44% 17 1.88% 55 3.41% 9320 1.68%
25 162 2.90% 31 0.92% 17 1.43% 10 1.11% 12 0.74% 16209 2.92%
26 58 1.04% 31 0.92% 24 2.02% 20 2.21% 26 1.61% 2671 0.48%
27 28 0.50% 20 0.59% 12 1.01% 9 1.00% 19 1.18% 257 0.05%
28 274 4.91% 147 4.37% 66 5.56% 52 5.75% 123 7.63% 20957 3.78%
29 358 6.41% 114 3.39% 57 4.80% 44 4.87% 86 5.33% 38980 7.02%
30 301 5.39% 172 5.11% 57 4.80% 53 5.86% 168 10.42% 53040 9.56%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 7.40% 8 253 7.52% 4 131 11.04% 1166 34985 6.30%
1 13 409 7.33% 10 305 9.07% 3 99 8.34% 1700 51002 9.19%
2 14 426 7.63% 7 213 6.33% 2 85 7.16% 1020 30605 5.51%
3 18 551 9.87% 8 244 7.25% 3 103 8.68% 2279 68360 12.32%
4 18 543 9.73% 10 325 9.66% 4 124 10.45% 1702 51052 9.20%
5 0 8 0.14% 0 2 0.06% 0 2 0.17% 2 46 0.01%
6 0 4 0.07% 0 1 0.03% 0 2 0.17% 1 15 0.00%
7 0 4 0.07% 0 1 0.03% 0 2 0.17% 0 6 0.00%
8 0 6 0.11% 0 4 0.12% 0 0 0.00% 2 64 0.01%
9 0 8 0.14% 0 5 0.15% 0 3 0.25% 2 59 0.01%
10 0 6 0.11% 0 2 0.06% 0 1 0.08% 1 31 0.01%
11 0 8 0.14% 0 6 0.18% 0 2 0.17% 3 82 0.01%
12 0 11 0.20% 0 5 0.15% 0 1 0.08% 5 157 0.03%
13 0 5 0.09% 0 2 0.06% 0 1 0.08% 1 29 0.01%
14 0 5 0.09% 0 2 0.06% 0 2 0.17% 1 30 0.01%
15 3 104 1.86% 2 76 2.26% 0 17 1.43% 476 14295 2.58%
16 10 312 5.59% 5 156 4.64% 1 49 4.13% 879 26381 4.75%
17 6 197 3.53% 4 140 4.16% 1 44 3.71% 350 10510 1.89%
18 11 333 5.97% 6 193 5.74% 1 42 3.54% 1814 54425 9.81%
19 13 395 7.08% 9 277 8.23% 2 68 5.73% 1049 31484 5.67%
20 12 378 6.77% 8 267 7.94% 2 62 5.22% 1353 40599 7.32%
21 15 455 8.15% 10 320 9.51% 3 95 8.00% 2469 74071 13.35%
22 19 574 10.28% 9 296 8.80% 4 122 10.28% 1453 43596 7.86%
23 14 427 7.65% 8 269 8.00% 4 130 10.95% 771 23119 4.17%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 585 10.48% 186102 33.53% /downloads/Phase_B.pdf
2 548 9.82% 1585 0.29% /
3 171 3.06% 1697 0.31% /index2.htm
4 169 3.03% 44769 8.07% /downloads/Phase_A.pdf
5 137 2.45% 95 0.02% /images/compass_logo.png
6 132 2.36% 164 0.03% /images/fh_logo.png
7 117 2.10% 10322 1.86% /images/mission.png
8 80 1.43% 567 0.10% /information.htm
9 53 0.95% 19516 3.52% /downloads/Information_COMPASS-1.pdf
10 49 0.88% 1604 0.29% /news.htm
11 35 0.63% 378 0.07% /index2.html
12 33 0.59% 217 0.04% /hams.htm
13 25 0.45% 106 0.02% /contact.htm
14 24 0.43% 87 0.02% http://www.raumfahrt.fh-aachen.de/
15 20 0.36% 153 0.03% /specials.htm
16 19 0.34% 11247 2.03% /downloads/compass1beacon.mp3
17 16 0.29% 740 0.13% /downloads/compass.exe
18 13 0.23% 196 0.04% /information.html
19 12 0.21% 41 0.01% /downloads/
20 11 0.20% 1517 0.27% /downloads/StatusReport_LEOP.pdf
21 10 0.18% 556 0.10% /downloads/beacon.pdf
22 7 0.13% 46 0.01% /hams.html
23 4 0.07% 36 0.01% /contact.html
24 4 0.07% 43 0.01% /specials.html
25 3 0.05% 0 0.00% /downloads/2008-05-05-20-10_aachen.mp3
26 3 0.05% 0 0.00% /downloads/2008-05-11-10-44-ac.mp3
27 3 0.05% 0 0.00% /downloads/2008-05-11-20-26-ac-HK und TB.mp3
28 3 0.05% 0 0.00% /downloads/ORBCOMM.mp3
29 2 0.04% 40070 7.22% /downloads/proceedings.rar
30 1 0.02% 0 0.00% /images/stars.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 585 10.48% 186102 33.53% /downloads/Phase_B.pdf
2 169 3.03% 44769 8.07% /downloads/Phase_A.pdf
3 2 0.04% 40070 7.22% /downloads/proceedings.rar
4 53 0.95% 19516 3.52% /downloads/Information_COMPASS-1.pdf
5 19 0.34% 11247 2.03% /downloads/compass1beacon.mp3
6 117 2.10% 10322 1.86% /images/mission.png
7 171 3.06% 1697 0.31% /index2.htm
8 49 0.88% 1604 0.29% /news.htm
9 548 9.82% 1585 0.29% /
10 11 0.20% 1517 0.27% /downloads/StatusReport_LEOP.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 548 9.82% 512 57.53% /
2 171 3.06% 125 14.04% /index2.htm
3 49 0.88% 89 10.00% /news.htm
4 80 1.43% 50 5.62% /information.htm
5 33 0.59% 34 3.82% /hams.htm
6 25 0.45% 24 2.70% /contact.htm
7 20 0.36% 21 2.36% /specials.htm
8 24 0.43% 18 2.02% http://www.raumfahrt.fh-aachen.de/
9 12 0.21% 11 1.24% /downloads/
10 35 0.63% 6 0.67% /index2.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 548 9.82% 455 51.65% /
2 171 3.06% 141 16.00% /index2.htm
3 49 0.88% 82 9.31% /news.htm
4 80 1.43% 68 7.72% /information.htm
5 33 0.59% 36 4.09% /hams.htm
6 25 0.45% 28 3.18% /contact.htm
7 20 0.36% 28 3.18% /specials.htm
8 24 0.43% 18 2.04% http://www.raumfahrt.fh-aachen.de/
9 35 0.63% 10 1.14% /index2.html
10 12 0.21% 7 0.79% /downloads/

Top 100 of 1613 Total Sites
# Hits Files KBytes Visits Hostname
1 159 2.85% 88 2.62% 12284 2.21% 9 1.00% ip-88-153-109-44.unitymediagroup.de
2 133 2.38% 128 3.80% 14790 2.66% 1 0.11% c953db9c.virtua.com.br
3 112 2.01% 108 3.21% 15935 2.87% 1 0.11% 190.81.186.36
4 98 1.76% 96 2.85% 8991 1.62% 0 0.00% 129.187.219.233
5 90 1.61% 58 1.72% 16033 2.89% 1 0.11% 117.193.66.111
6 78 1.40% 68 2.02% 8472 1.53% 3 0.33% rwth-aachen.de
7 68 1.22% 68 2.02% 7898 1.42% 1 0.11% dslb-084-056-251-157.pools.arcor-ip.net
8 60 1.07% 21 0.62% 10798 1.95% 1 0.11% pppa8.hiroshima-ip.dti.ne.jp
9 58 1.04% 58 1.72% 10155 1.83% 0 0.00% pc176128.pctc.liv.ac.uk
10 55 0.99% 30 0.89% 27100 4.88% 22 2.43% b3090926.crawl.yahoo.net
11 55 0.99% 12 0.36% 272 0.05% 3 0.33% p2130-ipbf601niigatani.niigata.ocn.ne.jp
12 54 0.97% 54 1.61% 10201 1.84% 0 0.00% blb126.neoplus.adsl.tpnet.pl
13 48 0.86% 48 1.43% 4576 0.82% 0 0.00% 181.pool85-50-206.dynamic.orange.es
14 47 0.84% 32 0.95% 5946 1.07% 1 0.11% dslb-092-073-103-161.pools.arcor-ip.net
15 46 0.82% 44 1.31% 8458 1.52% 0 0.00% 217.143.191.90.dyn.estpak.ee
16 42 0.75% 37 1.10% 3919 0.71% 1 0.11% ip28-230.kullen.rwth-aachen.de
17 41 0.73% 21 0.62% 1924 0.35% 1 0.11% pppa64.hiroshima-ip.dti.ne.jp
18 35 0.63% 22 0.65% 3248 0.59% 2 0.22% 58-114-98-62.cable.dynamic.giga.net.tw
19 31 0.56% 11 0.33% 1356 0.24% 1 0.11% p4fc4d462.dip.t-dialin.net
20 30 0.54% 30 0.89% 7668 1.38% 0 0.00% d198-166-59-112.abhsia.telus.net
21 30 0.54% 27 0.80% 3400 0.61% 1 0.11% swl-134-130-46-135.nn.rwth-aachen.de
22 29 0.52% 2 0.06% 152 0.03% 2 0.22% crawl-10c.cuil.com
23 27 0.48% 26 0.77% 5055 0.91% 1 0.11% 81-179-2-147.dsl.pipex.com
24 26 0.47% 20 0.59% 2038 0.37% 1 0.11% 75-48-121-61.lightspeed.gdrpmi.sbcglobal.net
25 26 0.47% 14 0.42% 2587 0.47% 14 1.55% b3091235.crawl.yahoo.net
26 26 0.47% 19 0.56% 5252 0.95% 1 0.11% cpe-66-8-224-216.hawaii.res.rr.com
27 25 0.45% 25 0.74% 7075 1.27% 0 0.00% customer12038.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
28 23 0.41% 21 0.62% 1822 0.33% 1 0.11% dslb-092-073-104-102.pools.arcor-ip.net
29 23 0.41% 19 0.56% 2846 0.51% 1 0.11% dyn.83-228-151-088.dsl.vtx.ch
30 22 0.39% 21 0.62% 1203 0.22% 3 0.33% aol.com
31 22 0.39% 21 0.62% 1821 0.33% 1 0.11% dslb-084-063-103-047.pools.arcor-ip.net
32 22 0.39% 20 0.59% 5606 1.01% 0 0.00% host-41.235.218.138.tedata.net
33 22 0.39% 16 0.48% 2516 0.45% 2 0.22% ip-88-153-108-222.unitymediagroup.de
34 22 0.39% 11 0.33% 9376 1.69% 6 0.66% kursix.rrzn.uni-hannover.de
35 21 0.38% 21 0.62% 1821 0.33% 1 0.11% 203.171.93.26.static.rev.aanet.com.au
36 21 0.38% 21 0.62% 76 0.01% 17 1.88% gt68.lawn6careforu.com
37 21 0.38% 0 0.00% 14 0.00% 14 1.55% msnbot-65-55-104-161.search.msn.com
38 20 0.36% 12 0.36% 1432 0.26% 1 0.11% 0x573aa4b4.prnqu1.dynamic.dsl.tele.dk
39 20 0.36% 20 0.59% 92 0.02% 19 2.10% ns205551.ovh.net
40 19 0.34% 5 0.15% 32 0.01% 5 0.55% 88.131.106.33
41 19 0.34% 5 0.15% 55 0.01% 8 0.88% b3091053.crawl.yahoo.net
42 19 0.34% 5 0.15% 30 0.01% 9 1.00% crawl-66-249-65-248.googlebot.com
43 18 0.32% 18 0.54% 240 0.04% 0 0.00% 79.110.118.56
44 18 0.32% 0 0.00% 18 0.00% 0 0.00% 83.170.83.154
45 17 0.30% 12 0.36% 160 0.03% 0 0.00% 141.30.28.134
46 17 0.30% 15 0.45% 2691 0.48% 0 0.00% 24-113-153-117.wavecable.com
47 16 0.29% 13 0.39% 2034 0.37% 1 0.11% koln-4db4a75b.pool.mediaways.net
48 16 0.29% 7 0.21% 20137 3.63% 6 0.66% net66-219-58-34.static-customer.corenap.com
49 16 0.29% 11 0.33% 1357 0.24% 1 0.11% pd9eb6fe6.dip.t-dialin.net
50 15 0.27% 12 0.36% 1988 0.36% 2 0.22% 190.12.75.66
51 15 0.27% 11 0.33% 1358 0.24% 1 0.11% 210.48.150.131
52 15 0.27% 15 0.45% 200 0.04% 0 0.00% 75-138-117-010.dhcp.ahvl.nc.charter.com
53 15 0.27% 15 0.45% 1353 0.24% 1 0.11% adsl-63-199-29-170.dsl.snfc21.pacbell.net
54 15 0.27% 13 0.39% 1383 0.25% 1 0.11% c-76-124-137-12.hsd1.pa.comcast.net
55 15 0.27% 11 0.33% 1308 0.24% 1 0.11% dslb-084-063-242-176.pools.arcor-ip.net
56 15 0.27% 13 0.39% 475 0.09% 1 0.11% ip-77-25-187-93.web.vodafone.de
57 15 0.27% 15 0.45% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
58 15 0.27% 1 0.03% 30 0.01% 8 0.88% msnbot-65-55-104-162.search.msn.com
59 14 0.25% 12 0.36% 473 0.09% 1 0.11% 11-195-112-92.pool.ukrtel.net
60 14 0.25% 14 0.42% 3645 0.66% 1 0.11% 117.192.160.27
61 14 0.25% 13 0.39% 2505 0.45% 1 0.11% 82-70-172-86.dsl.in-addr.zen.co.uk
62 14 0.25% 12 0.36% 1374 0.25% 1 0.11% adsl-6.79.107.39.tellas.gr
63 14 0.25% 14 0.42% 1957 0.35% 1 0.11% c-98-229-106-224.hsd1.ma.comcast.net
64 14 0.25% 12 0.36% 1374 0.25% 1 0.11% chello084112049003.36.11.vie.surfer.at
65 14 0.25% 12 0.36% 1987 0.36% 1 0.11% dslb-084-058-024-231.pools.arcor-ip.net
66 14 0.25% 14 0.42% 71 0.01% 14 1.55% ns203716.ovh.net
67 14 0.25% 14 0.42% 551 0.10% 1 0.11% pcp062394pcs.wireless.calpoly.edu
68 14 0.25% 1 0.03% 60 0.01% 1 0.11% pppa163.hiroshima-ip.dti.ne.jp
69 13 0.23% 10 0.30% 1914 0.34% 1 0.11% 14.79-182-91.adsl-dyn.isp.belgacom.be
70 13 0.23% 13 0.39% 2497 0.45% 1 0.11% 227.221.27.24.cfl.res.rr.com
71 13 0.23% 12 0.36% 2430 0.44% 1 0.11% c-76-105-27-140.hsd1.ca.comcast.net
72 13 0.23% 0 0.00% 0 0.00% 0 0.00% c-89-160-10-134.cust.bredband2.com
73 13 0.23% 12 0.36% 1986 0.36% 1 0.11% f050095052.adsl.alicedsl.de
74 13 0.23% 10 0.30% 1296 0.23% 1 0.11% g228145194.adsl.alicedsl.de
75 13 0.23% 13 0.39% 531 0.10% 1 0.11% h197.225.30.71.dynamic.ip.windstream.net
76 13 0.23% 12 0.36% 472 0.09% 1 0.11% pd1px4.st.vc.shawcable.net
77 13 0.23% 0 0.00% 1 0.00% 1 0.11% s0106001e8c938343.vs.shawcable.net
78 12 0.21% 12 0.36% 471 0.08% 1 0.11% 216-234-98-49.dynamic.123.net
79 12 0.21% 10 0.30% 1902 0.34% 1 0.11% 221.181.122.14
80 12 0.21% 11 0.33% 4616 0.83% 0 0.00% 242.193.37.58.broad.xw.sh.dynamic.163data.com.cn
81 12 0.21% 12 0.36% 1372 0.25% 1 0.11% 5e00a38f.bb.sky.com
82 12 0.21% 12 0.36% 471 0.08% 1 0.11% 68-187-248-57.dhcp.stls.mo.charter.com
83 12 0.21% 11 0.33% 2489 0.45% 1 0.11% 70.44.35.13.res-cmts.mlf.ptd.net
84 12 0.21% 12 0.36% 153 0.03% 0 0.00% 85.9.111.13
85 12 0.21% 11 0.33% 3725 0.67% 1 0.11% adsl-93-95-178.owb.bellsouth.net
86 12 0.21% 12 0.36% 471 0.08% 1 0.11% c-98-240-157-196.hsd1.mn.comcast.net
87 12 0.21% 12 0.36% 3459 0.62% 1 0.11% cpc2-hudd9-0-0-cust287.hudd.cable.ntl.com
88 12 0.21% 12 0.36% 3029 0.55% 1 0.11% dyn.83-228-206-005.dsl.vtx.ch
89 12 0.21% 12 0.36% 1372 0.25% 1 0.11% dynamic-ip-18680241219.cable.net.co
90 12 0.21% 10 0.30% 1902 0.34% 1 0.11% f049172064.adsl.alicedsl.de
91 12 0.21% 0 0.00% 0 0.00% 1 0.11% h222.24.89.75.dynamic.ip.windstream.net
92 12 0.21% 12 0.36% 471 0.08% 1 0.11% host-212.32.60.66-te.adsl.skyonline.net
93 12 0.21% 0 0.00% 6 0.00% 6 0.66% msnbot-65-55-106-229.search.msn.com
94 12 0.21% 2 0.06% 33 0.01% 6 0.66% msnbot-65-55-37-179.search.msn.com
95 12 0.21% 10 0.30% 1902 0.34% 1 0.11% p4fdbc6bc.dip.t-dialin.net
96 12 0.21% 12 0.36% 471 0.08% 1 0.11% p4ff7dceb.dip.t-dialin.net
97 12 0.21% 10 0.30% 1295 0.23% 1 0.11% pd953b162.dip.t-dialin.net
98 11 0.20% 10 0.30% 2393 0.43% 1 0.11% 131.107.0.69
99 11 0.20% 9 0.27% 1268 0.23% 1 0.11% 62.101.206.181
100 11 0.20% 5 0.15% 67 0.01% 0 0.00% 78.58.123.86

Top 10 of 1613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.16% 9 0.27% 34498 6.22% 0 0.00% e178071044.adsl.alicedsl.de
2 55 0.99% 30 0.89% 27100 4.88% 22 2.43% b3090926.crawl.yahoo.net
3 16 0.29% 7 0.21% 20137 3.63% 6 0.66% net66-219-58-34.static-customer.corenap.com
4 90 1.61% 58 1.72% 16033 2.89% 1 0.11% 117.193.66.111
5 112 2.01% 108 3.21% 15935 2.87% 1 0.11% 190.81.186.36
6 133 2.38% 128 3.80% 14790 2.66% 1 0.11% c953db9c.virtua.com.br
7 4 0.07% 4 0.12% 12663 2.28% 0 0.00% 217.194.147.131
8 159 2.85% 88 2.62% 12284 2.21% 9 1.00% ip-88-153-109-44.unitymediagroup.de
9 60 1.07% 21 0.62% 10798 1.95% 1 0.11% pppa8.hiroshima-ip.dti.ne.jp
10 54 0.97% 54 1.61% 10201 1.84% 0 0.00% blb126.neoplus.adsl.tpnet.pl

Usage by Country for November 2009

Top 62 of 62 Total Countries
# Hits Files KBytes Country
1 1309 23.45% 1069 31.78% 136789 24.65% Network
2 1221 21.87% 994 29.55% 114532 20.64% Unresolved/Unknown
3 1177 21.09% 674 20.04% 74090 13.35% US Commercial
4 424 7.60% 300 8.92% 82781 14.92% Germany
5 207 3.71% 74 2.20% 21911 3.95% Japan
6 145 2.60% 139 4.13% 15265 2.75% Brazil
7 110 1.97% 107 3.18% 19880 3.58% United Kingdom
8 79 1.42% 72 2.14% 3207 0.58% Turkey
9 68 1.22% 53 1.58% 707 0.13% Sweden
10 67 1.20% 48 1.43% 2412 0.43% Lithuania
11 60 1.07% 59 1.75% 10269 1.85% Poland
12 58 1.04% 45 1.34% 5426 0.98% US Educational
13 57 1.02% 31 0.92% 1971 0.36% Australia
14 51 0.91% 50 1.49% 4684 0.84% Spain
15 48 0.86% 42 1.25% 7103 1.28% Netherlands
16 46 0.82% 44 1.31% 8458 1.52% Estonia
17 39 0.70% 35 1.04% 2728 0.49% Canada
18 39 0.70% 35 1.04% 5926 1.07% Switzerland
19 35 0.63% 22 0.65% 3248 0.59% Taiwan
20 34 0.61% 27 0.80% 3239 0.58% Belgium
21 29 0.52% 20 0.59% 2555 0.46% Mexico
22 23 0.41% 18 0.54% 1498 0.27% Colombia
23 23 0.41% 15 0.45% 1472 0.27% Denmark
24 20 0.36% 18 0.54% 1454 0.26% Austria
25 20 0.36% 17 0.51% 1650 0.30% Czech Republic
26 20 0.36% 12 0.36% 438 0.08% Russian Federation
27 19 0.34% 19 0.56% 3188 0.57% Malaysia
28 18 0.32% 9 0.27% 1353 0.24% Non-Profit Organization
29 17 0.30% 15 0.45% 1414 0.25% Greece
30 12 0.21% 11 0.33% 4616 0.83% China
31 11 0.20% 8 0.24% 116 0.02% United States
32 10 0.18% 10 0.30% 1293 0.23% Peru
33 10 0.18% 10 0.30% 133 0.02% Saudi Arabia
34 10 0.18% 10 0.30% 1904 0.34% Viet Nam
35 8 0.14% 5 0.15% 5122 0.92% Italy
36 7 0.13% 5 0.15% 1162 0.21% Ireland
37 7 0.13% 5 0.15% 67 0.01% India
38 5 0.09% 4 0.12% 54 0.01% Egypt
39 5 0.09% 5 0.15% 374 0.07% Portugal
40 4 0.07% 4 0.12% 53 0.01% Croatia (Hrvatska)
41 3 0.05% 3 0.09% 40 0.01% France
42 2 0.04% 1 0.03% 14 0.00% US Military
43 2 0.04% 2 0.06% 27 0.00% Israel
44 2 0.04% 2 0.06% 27 0.00% Norway
45 2 0.04% 2 0.06% 27 0.00% Romania
46 2 0.04% 2 0.06% 27 0.00% Singapore
47 2 0.04% 2 0.06% 27 0.00% Ukraine
48 1 0.02% 1 0.03% 13 0.00% US Government
49 1 0.02% 0 0.00% 1 0.00% International (int)
50 1 0.02% 1 0.03% 13 0.00% United Arab Emirates
51 1 0.02% 1 0.03% 13 0.00% Argentina
52 1 0.02% 1 0.03% 13 0.00% Finland
53 1 0.02% 1 0.03% 13 0.00% Guatemala
54 1 0.02% 1 0.03% 13 0.00% Hungary
55 1 0.02% 1 0.03% 13 0.00% Iran
56 1 0.02% 1 0.03% 13 0.00% Jordan
57 1 0.02% 1 0.03% 11 0.00% Latvia
58 1 0.02% 1 0.03% 13 0.00% Morocco
59 1 0.02% 1 0.03% 13 0.00% Mongolia
60 1 0.02% 1 0.03% 13 0.00% Niue
61 1 0.02% 1 0.03% 99 0.02% Slovak Republic
62 1 0.02% 1 0.03% 13 0.00% Thailand


Generated by Webalizer Version 2.01