Usage Statistics for www.raumfahrt.fh-aachen.de

Summary Period: December 2009
Generated 31-Dec-2009 04:58 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 4823
Total Files 2282
Total Pages 937
Total Visits 589
Total KBytes 515626
Total Unique Sites 891
Total Unique URLs 107
. Avg Max
Hits per Hour 6 196
Hits per Day 155 401
Files per Day 73 294
Pages per Day 30 77
Visits per Day 19 40
KBytes per Day 16633 102328
Hits by Response Code
Code 200 - OK 2282
Code 206 - Partial Content 160
Code 301 - Moved Permanently 3
Code 304 - Not Modified 624
Code 404 - Not Found 1754

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 123 2.55% 78 3.42% 23 2.45% 17 2.89% 68 7.63% 30910 5.99%
2 73 1.51% 53 2.32% 22 2.35% 12 2.04% 52 5.84% 679 0.13%
3 9 0.19% 6 0.26% 5 0.53% 3 0.51% 5 0.56% 86 0.02%
4 170 3.52% 113 4.95% 33 3.52% 17 2.89% 37 4.15% 5838 1.13%
5 233 4.83% 162 7.10% 49 5.23% 24 4.07% 43 4.83% 9443 1.83%
6 227 4.71% 71 3.11% 47 5.02% 31 5.26% 52 5.84% 20312 3.94%
7 160 3.32% 100 4.38% 31 3.31% 16 2.72% 29 3.25% 3210 0.62%
8 361 7.48% 166 7.27% 59 6.30% 27 4.58% 63 7.07% 24534 4.76%
9 401 8.31% 294 12.88% 77 8.22% 40 6.79% 72 8.08% 24823 4.81%
10 260 5.39% 127 5.57% 51 5.44% 26 4.41% 63 7.07% 12103 2.35%
11 171 3.55% 52 2.28% 28 2.99% 22 3.74% 56 6.29% 6194 1.20%
12 255 5.29% 110 4.82% 58 6.19% 30 5.09% 73 8.19% 3219 0.62%
13 174 3.61% 69 3.02% 30 3.20% 22 3.74% 57 6.40% 10267 1.99%
14 109 2.26% 45 1.97% 17 1.81% 10 1.70% 26 2.92% 6167 1.20%
15 125 2.59% 30 1.31% 15 1.60% 10 1.70% 22 2.47% 14963 2.90%
16 92 1.91% 22 0.96% 15 1.60% 12 2.04% 32 3.59% 59517 11.54%
17 315 6.53% 107 4.69% 42 4.48% 26 4.41% 72 8.08% 102328 19.85%
18 38 0.79% 5 0.22% 8 0.85% 7 1.19% 27 3.03% 5427 1.05%
19 132 2.74% 74 3.24% 28 2.99% 16 2.72% 28 3.14% 8436 1.64%
20 363 7.53% 189 8.28% 62 6.62% 40 6.79% 80 8.98% 11759 2.28%
21 273 5.66% 138 6.05% 43 4.59% 25 4.24% 58 6.51% 43671 8.47%
22 72 1.49% 32 1.40% 20 2.13% 15 2.55% 22 2.47% 21059 4.08%
23 33 0.68% 7 0.31% 11 1.17% 8 1.36% 22 2.47% 49 0.01%
24 147 3.05% 51 2.23% 29 3.09% 23 3.90% 55 6.17% 20894 4.05%
25 155 3.21% 47 2.06% 37 3.95% 32 5.43% 62 6.96% 34955 6.78%
26 34 0.70% 10 0.44% 16 1.71% 16 2.72% 19 2.13% 4139 0.80%
27 51 1.06% 20 0.88% 11 1.17% 10 1.70% 21 2.36% 3873 0.75%
28 52 1.08% 5 0.22% 19 2.03% 17 2.89% 24 2.69% 58 0.01%
29 120 2.49% 52 2.28% 23 2.45% 18 3.06% 29 3.25% 19203 3.72%
30 85 1.76% 45 1.97% 26 2.77% 17 2.89% 24 2.69% 7494 1.45%
31 10 0.21% 2 0.09% 2 0.21% 1 0.17% 3 0.34% 18 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 439 9.10% 7 219 9.60% 2 79 8.43% 2854 88477 17.16%
1 11 352 7.30% 3 117 5.13% 3 108 11.53% 1913 59313 11.50%
2 18 573 11.88% 10 311 13.63% 3 119 12.70% 3146 97536 18.92%
3 20 630 13.06% 10 332 14.55% 3 103 10.99% 1645 50984 9.89%
4 18 581 12.05% 8 249 10.91% 3 114 12.17% 709 21978 4.26%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 0.12% 0 0 0.00% 0 2 0.21% 0 7 0.00%
14 0 13 0.27% 0 1 0.04% 0 0 0.00% 244 7578 1.47%
15 0 20 0.41% 0 1 0.04% 0 6 0.64% 1 28 0.01%
16 4 126 2.61% 0 5 0.22% 0 15 1.60% 956 29640 5.75%
17 5 178 3.69% 2 81 3.55% 0 30 3.20% 350 10863 2.11%
18 14 439 9.10% 9 290 12.71% 2 69 7.36% 1115 34559 6.70%
19 7 219 4.54% 2 74 3.24% 1 49 5.23% 386 11978 2.32%
20 8 270 5.60% 4 133 5.83% 1 40 4.27% 930 28830 5.59%
21 7 217 4.50% 2 89 3.90% 1 47 5.02% 570 17683 3.43%
22 8 269 5.58% 3 116 5.08% 2 72 7.68% 1112 34478 6.69%
23 15 491 10.18% 8 264 11.57% 2 84 8.96% 700 21693 4.21%

Top 56 of 107 Total URLs
# Hits KBytes URL
1 260 5.39% 223 0.04% /
2 194 4.02% 937 0.18% /compass-1/home.htm
3 82 1.70% 51442 9.98% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
4 38 0.79% 244 0.05% /compass-1/hams.htm
5 29 0.60% 157 0.03% /compass-1/overview.htm
6 28 0.58% 143 0.03% /compass-1/results.htm
7 26 0.54% 75 0.01% /compass-1/launch.htm
8 26 0.54% 66 0.01% /compass-1/operations.htm
9 24 0.50% 147 0.03% /compass-1/publications.htm
10 22 0.46% 24 0.00% http://www.raumfahrt.fh-aachen.de/
11 19 0.39% 4138 0.80% /compass-1/download/Concept Study.pdf
12 18 0.37% 38 0.01% /compass-1/contact.htm
13 17 0.35% 23806 4.62% /compass-1/download/Qualification Review COMPASS-1.pdf
14 16 0.33% 7448 1.44% /compass-1/download/Annual Report 2005.pdf
15 15 0.31% 40703 7.89% /compass-1/download/Phase B.pdf
16 14 0.29% 55155 10.70% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
17 13 0.27% 20485 3.97% /compass-1/download/COMPASS-1 Flight Results.pdf
18 13 0.27% 1945 0.38% /compass-1/download/Structure of the COMPASS-1 Cubesat.pdf
19 9 0.19% 47082 9.13% /compass-1/download/18_RFK_COMPASS-1_final.pdf
20 8 0.17% 15652 3.04% /compass-1/download/COMPASS-1_PATRAS.pdf
21 8 0.17% 1728 0.34% /compass-1/download/IAA-B5-0601_Abstract.pdf
22 8 0.17% 6626 1.28% /compass-1/download/brochure_COMPASS-1.pdf
23 8 0.17% 317 0.06% /compass-1/download/paper_IAF_55.pdf
24 7 0.15% 446 0.09% /compass-1/download/Magnetic_coils_for_attitude_control.pdf
25 7 0.15% 22891 4.44% /downloads/Phase_B.pdf
26 6 0.12% 3414 0.66% /compass-1/download/DGLR-2004-280NW_Poster_DINA1.pdf
27 6 0.12% 6384 1.24% /compass-1/download/Diploma Thesis Artur Scholz.pdf
28 6 0.12% 6092 1.18% /compass-1/download/Magnetic Coils for Attitude Control.pdf
29 5 0.10% 329 0.06% /compass-1/download/Beacon Decoding.pdf
30 5 0.10% 7970 1.55% /compass-1/download/IAC-04-P.5.b.07_CubeSat_Technical_Aspects.pdf
31 5 0.10% 4236 0.82% /compass-1/download/Phase A.pdf
32 5 0.10% 4749 0.92% /compass-1/download/compass1_beacon.mp3
33 5 0.10% 5412 1.05% /downloads/Information_COMPASS-1.pdf
34 5 0.10% 220 0.04% /downloads/compass.exe
35 4 0.08% 5198 1.01% /compass-1/download/Compass Structure Presentation IAF 2005.pdf
36 4 0.08% 6493 1.26% /compass-1/download/IAA-B5-0601_Presentation.pdf
37 3 0.06% 1316 0.26% /compass-1/download/Raumfahrt Concret.pdf
38 3 0.06% 11837 2.30% /compass-1/download/compass_afsk.wav
39 3 0.06% 46 0.01% /index2.html
40 3 0.06% 30 0.01% /webalizer/
41 3 0.06% 9 0.00% /webalizer/usage.png
42 2 0.04% 0 0.00% /compass-1/download/Annual Report 2004.pdf
43 2 0.04% 717 0.14% /compass-1/download/Poster IAF Bremen_01_10_2003.pdf
44 2 0.04% 222 0.04% /downloads/beacon.pdf
45 2 0.04% 191 0.04% /images/mission.png
46 2 0.04% 39 0.01% /information.html
47 1 0.02% 0 0.00% /compass-1/
48 1 0.02% 74 0.01% /compass-1/download/compass_2k4_msk.wav
49 1 0.02% 135 0.03% /compass-1/download/compass_4k8_msk.wav
50 1 0.02% 63273 12.27% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
51 1 0.02% 12 0.00% /contact.html
52 1 0.02% 23 0.00% /hams.html
53 1 0.02% 1 0.00% /images/compass_logo.png
54 1 0.02% 1 0.00% /images/fh_logo.png
55 1 0.02% 21 0.00% /specials.html
56 1 0.02% 7 0.00% http://www.raumfahrt.fh-aachen.de/compass-1/home.htm

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 63273 12.27% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
2 14 0.29% 55155 10.70% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
3 82 1.70% 51442 9.98% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
4 9 0.19% 47082 9.13% /compass-1/download/18_RFK_COMPASS-1_final.pdf
5 15 0.31% 40703 7.89% /compass-1/download/Phase B.pdf
6 17 0.35% 23806 4.62% /compass-1/download/Qualification Review COMPASS-1.pdf
7 7 0.15% 22891 4.44% /downloads/Phase_B.pdf
8 13 0.27% 20485 3.97% /compass-1/download/COMPASS-1 Flight Results.pdf
9 8 0.17% 15652 3.04% /compass-1/download/COMPASS-1_PATRAS.pdf
10 3 0.06% 11837 2.30% /compass-1/download/compass_afsk.wav

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 260 5.39% 230 56.10% /
2 194 4.02% 75 18.29% /compass-1/home.htm
3 22 0.46% 18 4.39% http://www.raumfahrt.fh-aachen.de/
4 38 0.79% 13 3.17% /compass-1/hams.htm
5 26 0.54% 11 2.68% /compass-1/operations.htm
6 26 0.54% 10 2.44% /compass-1/launch.htm
7 28 0.58% 10 2.44% /compass-1/results.htm
8 29 0.60% 9 2.20% /compass-1/overview.htm
9 24 0.50% 8 1.95% /compass-1/publications.htm
10 3 0.06% 8 1.95% /index2.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 260 5.39% 143 34.21% /
2 194 4.02% 138 33.01% /compass-1/home.htm
3 38 0.79% 20 4.78% /compass-1/hams.htm
4 28 0.58% 17 4.07% /compass-1/results.htm
5 22 0.46% 17 4.07% http://www.raumfahrt.fh-aachen.de/
6 26 0.54% 16 3.83% /compass-1/operations.htm
7 29 0.60% 14 3.35% /compass-1/overview.htm
8 24 0.50% 13 3.11% /compass-1/publications.htm
9 26 0.54% 10 2.39% /compass-1/launch.htm
10 3 0.06% 9 2.15% /index2.html

Top 100 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 172 3.57% 91 3.99% 107425 20.83% 65 11.04% b3091053.crawl.yahoo.net
2 160 3.32% 115 5.04% 6124 1.19% 8 1.36% ip-88-153-109-44.unitymediagroup.de
3 136 2.82% 0 0.00% 26 0.00% 23 3.90% cpe-124-189-242-85.szxy2.fli.bigpond.net.au
4 103 2.14% 63 2.76% 3056 0.59% 7 1.19% cpe-124-189-241-165.szxy2.fli.bigpond.net.au
5 99 2.05% 57 2.50% 11227 2.18% 1 0.17% 201.86.183.14.dynamic.adsl.gvt.net.br
6 97 2.01% 68 2.98% 3189 0.62% 2 0.34% 122-117-68-114.hinet-ip.hinet.net
7 81 1.68% 80 3.51% 27479 5.33% 1 0.17% administrator6.lrt.mw.tu-muenchen.de
8 79 1.64% 45 1.97% 668 0.13% 1 0.17% 140.116.214.90
9 72 1.49% 21 0.92% 317 0.06% 1 0.17% 140.116.243.66
10 65 1.35% 63 2.76% 9327 1.81% 1 0.17% host57-25-dynamic.25-79-r.retail.telecomitalia.it
11 61 1.26% 46 2.02% 6856 1.33% 1 0.17% dsl.dynamic85981133.ttnet.net.tr
12 60 1.24% 57 2.50% 2527 0.49% 3 0.51% 227.red-80-24-200.staticip.rima-tde.net
13 58 1.20% 56 2.45% 3316 0.64% 1 0.17% 149.201.17.116
14 57 1.18% 4 0.18% 29 0.01% 17 2.89% crawl-66-249-65-117.googlebot.com
15 57 1.18% 0 0.00% 68 0.01% 0 0.00% x804ca.wh17.tu-dresden.de
16 55 1.14% 51 2.23% 3200 0.62% 1 0.17% 188.45.15.105
17 55 1.14% 4 0.18% 111 0.02% 0 0.00% 75-138-117-010.dhcp.ahvl.nc.charter.com
18 55 1.14% 15 0.66% 29294 5.68% 18 3.06% spider14.yandex.ru
19 53 1.10% 53 2.32% 3274 0.63% 1 0.17% pppa6.hiroshima-ip.dti.ne.jp
20 48 1.00% 45 1.97% 7943 1.54% 1 0.17% 212.21.233.19.dyn.user.ono.com
21 46 0.95% 26 1.14% 48406 9.39% 13 2.21% kursix.rrzn.uni-hannover.de
22 44 0.91% 0 0.00% 49 0.01% 0 0.00% 66-191-197-121.dhcp.spbg.sc.charter.com
23 44 0.91% 38 1.67% 2294 0.44% 1 0.17% cpc4-warr5-0-0-cust351.bagu.cable.ntl.com
24 43 0.89% 36 1.58% 2214 0.43% 1 0.17% c-98-247-11-14.hsd1.wa.comcast.net
25 43 0.89% 41 1.80% 2291 0.44% 1 0.17% p548e4595.dip.t-dialin.net
26 42 0.87% 40 1.75% 7546 1.46% 1 0.17% dsdf-4db5af3a.pool.mediaways.net
27 38 0.79% 36 1.58% 2209 0.43% 1 0.17% 110-175-227-48.tpgi.com.au
28 38 0.79% 36 1.58% 2234 0.43% 1 0.17% 81.25.184.173
29 38 0.79% 37 1.62% 2194 0.43% 1 0.17% i577bf45f.versanet.de
30 38 0.79% 36 1.58% 2209 0.43% 1 0.17% pppa106.hiroshima-ip.dti.ne.jp
31 35 0.73% 33 1.45% 879 0.17% 1 0.17% c-98-236-30-114.hsd1.pa.comcast.net
32 32 0.66% 30 1.31% 1214 0.24% 1 0.17% 47.233.211.41.client47.directonpc.net
33 32 0.66% 16 0.70% 1949 0.38% 2 0.34% 84-119-45-226.dynamic.xdsl-line.inode.at
34 32 0.66% 30 1.31% 940 0.18% 1 0.17% go21.sak.it-studt.net
35 32 0.66% 31 1.36% 797 0.15% 1 0.17% hsi-kbw-078-042-234-034.hsi3.kabel-badenwuerttemberg.de
36 31 0.64% 9 0.39% 896 0.17% 1 0.17% gssn-5f7574ff.pool.mediaways.net
37 29 0.60% 26 1.14% 717 0.14% 1 0.17% dsl85.101-25068.ttnet.net.tr
38 29 0.60% 27 1.18% 5849 1.13% 1 0.17% ict-stu39-ph.cat.csiro.au
39 28 0.58% 26 1.14% 401 0.08% 1 0.17% 80.101.119.220
40 28 0.58% 0 0.00% 28 0.01% 1 0.17% crawl-10c.cuil.com
41 27 0.56% 23 1.01% 29658 5.75% 1 0.17% host-41.232.157.169.tedata.net
42 26 0.54% 26 1.14% 399 0.08% 1 0.17% 224-69.5-85.cust.bluewin.ch
43 26 0.54% 22 0.96% 30732 5.96% 4 0.68% adsl-99-129-166-220.dsl.snlo01.sbcglobal.net
44 26 0.54% 23 1.01% 762 0.15% 1 0.17% host70-208-dynamic.31-79-r.retail.telecomitalia.it
45 26 0.54% 22 0.96% 365 0.07% 1 0.17% p57a5d768.dip.t-dialin.net
46 25 0.52% 0 0.00% 0 0.00% 3 0.51% g224219209.adsl.alicedsl.de
47 25 0.52% 23 1.01% 761 0.15% 1 0.17% pc199.woschi.rwth-aachen.de
48 25 0.52% 23 1.01% 761 0.15% 1 0.17% rwth-aachen.de
49 24 0.50% 21 0.92% 320 0.06% 1 0.17% 186.8.73-219-dynamic.movinet.com.uy
50 24 0.50% 23 1.01% 330 0.06% 1 0.17% 58-114-99-112.cable.dynamic.giga.net.tw
51 24 0.50% 21 0.92% 320 0.06% 2 0.34% dyn.83-228-142-014.dsl.vtx.ch
52 23 0.48% 21 0.92% 319 0.06% 1 0.17% 212.95.140.17
53 23 0.48% 21 0.92% 319 0.06% 1 0.17% 58-114-102-93.cable.dynamic.giga.net.tw
54 23 0.48% 0 0.00% 26 0.00% 0 0.00% 80.191.242.139
55 23 0.48% 21 0.92% 295 0.06% 1 0.17% abs-static-162.82.68.58.aircel.co.in
56 23 0.48% 21 0.92% 319 0.06% 1 0.17% ip-88-152-221-126.unitymediagroup.de
57 23 0.48% 20 0.88% 359 0.07% 1 0.17% ool-44c42aba.dyn.optonline.net
58 23 0.48% 21 0.92% 319 0.06% 1 0.17% p5120-ipad402hodogaya.kanagawa.ocn.ne.jp
59 22 0.46% 20 0.88% 271 0.05% 1 0.17% 190.86.23.73
60 22 0.46% 19 0.83% 264 0.05% 1 0.17% c-98-230-163-115.hsd1.ga.comcast.net
61 22 0.46% 0 0.00% 22 0.00% 0 0.00% crawl-14c.cuil.com
62 22 0.46% 0 0.00% 22 0.00% 0 0.00% crawl-7c.cuil.com
63 22 0.46% 21 0.92% 318 0.06% 1 0.17% crawler6132.ask.com
64 22 0.46% 21 0.92% 318 0.06% 1 0.17% g2spf.jeeves.ask.info
65 21 0.44% 19 0.83% 264 0.05% 1 0.17% gssn-5f75494b.pool.mediaways.net
66 21 0.44% 21 0.92% 317 0.06% 1 0.17% p57b1fccd.dip.t-dialin.net
67 20 0.41% 19 0.83% 262 0.05% 1 0.17% 83-122-191-190.cab.prima.net.ar
68 20 0.41% 19 0.83% 262 0.05% 1 0.17% client-200.121.178.128.speedy.net.pe
69 20 0.41% 19 0.83% 262 0.05% 1 0.17% dhcp-210-145.wireless.bowdoin.edu
70 20 0.41% 19 0.83% 262 0.05% 1 0.17% drms-590d4e54.pool.mediaways.net
71 20 0.41% 18 0.79% 3835 0.74% 1 0.17% manz-590f1f31.pool.mediaways.net
72 19 0.39% 19 0.83% 27 0.01% 14 2.38% 173-212-246-154.hostnoc.net
73 19 0.39% 16 0.70% 1936 0.38% 1 0.17% 200.24.192.100
74 19 0.39% 5 0.22% 90 0.02% 7 1.19% crawl-66-249-65-251.googlebot.com
75 19 0.39% 0 0.00% 0 0.00% 1 0.17% pppav-esp-mad-41-111.knet.es
76 19 0.39% 17 0.74% 1944 0.38% 1 0.17% studentpc02.iks.tu-graz.ac.at
77 18 0.37% 1 0.04% 32 0.01% 0 0.00% d132142.upc-d.chello.nl
78 17 0.35% 16 0.70% 1934 0.38% 1 0.17% 101.cpe-190-154-5-offline.gye.satnet.net
79 16 0.33% 1 0.04% 32 0.01% 0 0.00% 141.30.28.134
80 16 0.33% 3 0.13% 417 0.08% 4 0.68% crawl-66-249-65-105.googlebot.com
81 15 0.31% 0 0.00% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
82 13 0.27% 0 0.00% 14 0.00% 0 0.00% 85.9.111.10
83 13 0.27% 9 0.39% 42 0.01% 5 0.85% crawler5017.ask.com
84 13 0.27% 13 0.57% 8676 1.68% 0 0.00% host217-41-38-217.in-addr.btopenworld.com
85 13 0.27% 13 0.57% 663 0.13% 1 0.17% www-proxy2-west.aero.org
86 12 0.25% 0 0.00% 11 0.00% 0 0.00% 202.186.210.11
87 12 0.25% 3 0.13% 11 0.00% 6 1.02% net66-219-58-34.static-customer.corenap.com
88 11 0.23% 0 0.00% 14 0.00% 0 0.00% 141.30.28.143
89 11 0.23% 0 0.00% 13 0.00% 0 0.00% cpc2-swin1-0-0-cust218.sol2.cable.ntl.com
90 11 0.23% 7 0.31% 12 0.00% 7 1.19% natcrawlbloc03-32.net.m1.fti.net
91 10 0.21% 0 0.00% 0 0.00% 10 1.70% 124.115.4.195
92 10 0.21% 0 0.00% 10 0.00% 1 0.17% p5b1053fa.dip.t-dialin.net
93 9 0.19% 0 0.00% 9 0.00% 0 0.00% .
94 9 0.19% 3 0.13% 12 0.00% 8 1.36% 124.115.0.24
95 9 0.19% 3 0.13% 16 0.00% 1 0.17% ec2-174-129-81-52.compute-1.amazonaws.com
96 9 0.19% 3 0.13% 22 0.00% 3 0.51% spider57.yandex.ru
97 8 0.17% 0 0.00% 0 0.00% 8 1.36% 124.115.0.25
98 8 0.17% 0 0.00% 8 0.00% 0 0.00% 124.115.6.10
99 8 0.17% 0 0.00% 13 0.00% 1 0.17% 207.34.229.126
100 8 0.17% 0 0.00% 6 0.00% 4 0.68% msnbot-65-55-104-161.search.msn.com

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 3.57% 91 3.99% 107425 20.83% 65 11.04% b3091053.crawl.yahoo.net
2 4 0.08% 1 0.04% 63273 12.27% 1 0.17% ip51cc57c2.speed.planet.nl
3 46 0.95% 26 1.14% 48406 9.39% 13 2.21% kursix.rrzn.uni-hannover.de
4 26 0.54% 22 0.96% 30732 5.96% 4 0.68% adsl-99-129-166-220.dsl.snlo01.sbcglobal.net
5 27 0.56% 23 1.01% 29658 5.75% 1 0.17% host-41.232.157.169.tedata.net
6 55 1.14% 15 0.66% 29294 5.68% 18 3.06% spider14.yandex.ru
7 81 1.68% 80 3.51% 27479 5.33% 1 0.17% administrator6.lrt.mw.tu-muenchen.de
8 5 0.10% 4 0.18% 17504 3.39% 0 0.00% host-41.236.174.123.tedata.net
9 99 2.05% 57 2.50% 11227 2.18% 1 0.17% 201.86.183.14.dynamic.adsl.gvt.net.br
10 5 0.10% 5 0.22% 10507 2.04% 0 0.00% crawl-66-249-67-233.googlebot.com

Usage by Country for December 2009

Top 47 of 47 Total Countries
# Hits Files KBytes Country
1 1082 22.43% 701 30.72% 218284 42.33% Network
2 945 19.59% 379 16.61% 20019 3.88% Unresolved/Unknown
3 869 18.02% 215 9.42% 37074 7.19% US Commercial
4 552 11.45% 380 16.65% 91885 17.82% Germany
5 312 6.47% 127 5.57% 11158 2.16% Australia
6 175 3.63% 72 3.16% 7681 1.49% Turkey
7 151 3.13% 118 5.17% 6476 1.26% Japan
8 123 2.55% 63 2.76% 11420 2.21% Brazil
9 95 1.97% 86 3.77% 10093 1.96% Italy
10 85 1.76% 33 1.45% 30033 5.82% Russian Federation
11 61 1.26% 33 1.45% 3905 0.76% Austria
12 52 1.08% 46 2.02% 664 0.13% Taiwan
13 50 1.04% 47 2.06% 719 0.14% Switzerland
14 30 0.62% 21 0.92% 286 0.06% US Educational
15 27 0.56% 3 0.13% 63310 12.28% Netherlands
16 25 0.52% 23 1.01% 322 0.06% India
17 24 0.50% 21 0.92% 320 0.06% Uruguay
18 22 0.46% 20 0.88% 277 0.05% Argentina
19 22 0.46% 19 0.83% 264 0.05% Peru
20 19 0.39% 0 0.00% 0 0.00% Spain
21 18 0.37% 13 0.57% 668 0.13% Non-Profit Organization
22 14 0.29% 4 0.18% 29 0.01% Czech Republic
23 8 0.17% 2 0.09% 34 0.01% Greece
24 7 0.15% 3 0.13% 189 0.04% Belgium
25 7 0.15% 3 0.13% 43 0.01% Saudi Arabia
26 5 0.10% 1 0.04% 331 0.06% New Zealand (Aotearoa)
27 4 0.08% 1 0.04% 17 0.00% Canada
28 4 0.08% 1 0.04% 17 0.00% Sweden
29 3 0.06% 0 0.00% 3 0.00% Lithuania
30 3 0.06% 2 0.09% 10 0.00% Moldova
31 3 0.06% 0 0.00% 4 0.00% Poland
32 2 0.04% 0 0.00% 2 0.00% US Military
33 2 0.04% 0 0.00% 2 0.00% Chile
34 2 0.04% 1 0.04% 15 0.00% France
35 2 0.04% 0 0.00% 3 0.00% Georgia
36 2 0.04% 2 0.09% 27 0.01% Morocco
37 2 0.04% 1 0.04% 15 0.00% Mexico
38 2 0.04% 0 0.00% 2 0.00% Malaysia
39 2 0.04% 0 0.00% 3 0.00% Portugal
40 2 0.04% 0 0.00% 2 0.00% United Kingdom
41 2 0.04% 0 0.00% 2 0.00% United States
42 1 0.02% 0 0.00% 1 0.00% Old style Arpanet (arpa)
43 1 0.02% 0 0.00% 1 0.00% Brunei Darussalam
44 1 0.02% 1 0.04% 13 0.00% Egypt
45 1 0.02% 0 0.00% 1 0.00% Hungary
46 1 0.02% 0 0.00% 1 0.00% Indonesia
47 1 0.02% 0 0.00% 1 0.00% Myanmar


Generated by Webalizer Version 2.01