Usage Statistics for www.raumfahrt.fh-aachen.de

Summary Period: January 2010
Generated 01-Feb-2010 04:59 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 4532
Total Files 2194
Total Pages 889
Total Visits 556
Total KBytes 822469
Total Unique Sites 690
Total Unique URLs 90
. Avg Max
Hits per Hour 6 157
Hits per Day 146 387
Files per Day 70 268
Pages per Day 28 76
Visits per Day 17 48
KBytes per Day 26531 120349
Hits by Response Code
Code 200 - OK 2194
Code 206 - Partial Content 477
Code 304 - Not Modified 488
Code 404 - Not Found 1365
Code 416 - Requested Range Not Satisfiable 8

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 215 4.74% 66 3.01% 65 7.31% 48 8.63% 62 8.99% 26487 3.22%
2 44 0.97% 5 0.23% 18 2.02% 14 2.52% 18 2.61% 37 0.00%
3 33 0.73% 5 0.23% 8 0.90% 6 1.08% 17 2.46% 1434 0.17%
4 257 5.67% 72 3.28% 57 6.41% 37 6.65% 85 12.32% 29745 3.62%
5 54 1.19% 15 0.68% 22 2.47% 19 3.42% 30 4.35% 7015 0.85%
6 151 3.33% 83 3.78% 30 3.37% 13 2.34% 29 4.20% 4166 0.51%
7 57 1.26% 17 0.77% 10 1.12% 10 1.80% 21 3.04% 23134 2.81%
8 45 0.99% 9 0.41% 13 1.46% 11 1.98% 27 3.91% 6913 0.84%
9 387 8.54% 268 12.22% 58 6.52% 34 6.12% 65 9.42% 44643 5.43%
10 47 1.04% 8 0.36% 8 0.90% 7 1.26% 25 3.62% 13844 1.68%
11 18 0.40% 3 0.14% 2 0.22% 2 0.36% 11 1.59% 5317 0.65%
12 77 1.70% 22 1.00% 18 2.02% 14 2.52% 21 3.04% 28738 3.49%
13 57 1.26% 30 1.37% 10 1.12% 7 1.26% 18 2.61% 6731 0.82%
14 384 8.47% 224 10.21% 76 8.55% 35 6.29% 53 7.68% 23071 2.81%
15 281 6.20% 170 7.75% 58 6.52% 32 5.76% 60 8.70% 74594 9.07%
16 239 5.27% 98 4.47% 49 5.51% 24 4.32% 57 8.26% 28485 3.46%
17 306 6.75% 95 4.33% 38 4.27% 27 4.86% 43 6.23% 120349 14.63%
18 103 2.27% 59 2.69% 34 3.82% 18 3.24% 25 3.62% 19558 2.38%
19 35 0.77% 9 0.41% 14 1.57% 8 1.44% 18 2.61% 523 0.06%
20 212 4.68% 107 4.88% 21 2.36% 8 1.44% 22 3.19% 25948 3.15%
21 337 7.44% 198 9.02% 61 6.86% 33 5.94% 71 10.29% 22413 2.73%
22 195 4.30% 87 3.97% 37 4.16% 25 4.50% 42 6.09% 48569 5.91%
23 42 0.93% 11 0.50% 18 2.02% 16 2.88% 24 3.48% 8290 1.01%
24 269 5.94% 128 5.83% 45 5.06% 29 5.22% 42 6.09% 98350 11.96%
25 90 1.99% 51 2.32% 12 1.35% 10 1.80% 25 3.62% 9839 1.20%
26 14 0.31% 2 0.09% 1 0.11% 1 0.18% 3 0.43% 6559 0.80%
27 7 0.15% 5 0.23% 5 0.56% 3 0.54% 5 0.72% 31 0.00%
28 79 1.74% 41 1.87% 10 1.12% 5 0.90% 16 2.32% 4338 0.53%
29 170 3.75% 115 5.24% 31 3.49% 18 3.24% 28 4.06% 47463 5.77%
30 255 5.63% 154 7.02% 42 4.72% 28 5.04% 40 5.80% 32317 3.93%
31 72 1.59% 37 1.69% 18 2.02% 14 2.52% 17 2.46% 53565 6.51%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 390 8.61% 7 219 9.98% 3 117 13.16% 1566 48535 5.90%
1 15 471 10.39% 7 246 11.21% 3 109 12.26% 2629 81484 9.91%
2 14 455 10.04% 7 238 10.85% 3 98 11.02% 2012 62365 7.58%
3 14 452 9.97% 4 141 6.43% 2 89 10.01% 1542 47816 5.81%
4 16 514 11.34% 8 264 12.03% 3 104 11.70% 2657 82381 10.02%
5 0 8 0.18% 0 0 0.00% 0 4 0.45% 0 7 0.00%
6 0 13 0.29% 0 3 0.14% 0 7 0.79% 1 17 0.00%
7 0 23 0.51% 0 2 0.09% 0 6 0.67% 619 19200 2.33%
8 0 15 0.33% 0 1 0.05% 0 3 0.34% 1 24 0.00%
9 0 9 0.20% 0 0 0.00% 0 2 0.22% 0 9 0.00%
10 0 18 0.40% 0 2 0.09% 0 3 0.34% 1 20 0.00%
11 1 34 0.75% 0 23 1.05% 0 8 0.90% 10 300 0.04%
12 0 24 0.53% 0 5 0.23% 0 7 0.79% 133 4135 0.50%
13 0 27 0.60% 0 6 0.27% 0 8 0.90% 138 4273 0.52%
14 0 29 0.64% 0 1 0.05% 0 8 0.90% 245 7591 0.92%
15 1 35 0.77% 0 3 0.14% 0 7 0.79% 9 286 0.03%
16 1 31 0.68% 0 2 0.09% 0 11 1.24% 1 30 0.00%
17 4 154 3.40% 3 118 5.38% 0 22 2.47% 211 6553 0.80%
18 3 112 2.47% 2 66 3.01% 0 14 1.57% 510 15801 1.92%
19 4 151 3.33% 1 56 2.55% 0 26 2.92% 914 28330 3.44%
20 8 272 6.00% 3 107 4.88% 0 27 3.04% 3888 120535 14.66%
21 17 541 11.94% 9 296 13.49% 1 50 5.62% 4955 153610 18.68%
22 9 304 6.71% 5 165 7.52% 2 65 7.31% 1212 37572 4.57%
23 14 450 9.93% 7 230 10.48% 3 94 10.57% 3277 101596 12.35%

Top 44 of 90 Total URLs
# Hits KBytes URL
1 246 5.43% 186 0.02% /
2 197 4.35% 1476 0.18% /compass-1/home.htm
3 100 2.21% 119985 14.59% /compass-1/download/COMPASS-1 Flight Results.pdf
4 68 1.50% 40373 4.91% /compass-1/download/Phase B.pdf
5 65 1.43% 14445 1.76% /compass-1/download/Phase A.pdf
6 52 1.15% 45179 5.49% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
7 44 0.97% 366 0.04% /compass-1/hams.htm
8 44 0.97% 373 0.05% /compass-1/publications.htm
9 42 0.93% 5618 0.68% /compass-1/download/Magnetic_coils_for_attitude_control.pdf
10 39 0.86% 34566 4.20% /compass-1/download/Magnetic Coils for Attitude Control.pdf
11 39 0.86% 195 0.02% /compass-1/operations.htm
12 32 0.71% 59562 7.24% /compass-1/download/18_RFK_COMPASS-1_final.pdf
13 30 0.66% 187 0.02% /compass-1/overview.htm
14 29 0.64% 12998 1.58% /compass-1/download/Compass Structure Presentation IAF 2005.pdf
15 27 0.60% 57 0.01% /compass-1/contact.htm
16 27 0.60% 14248 1.73% /compass-1/download/brochure_COMPASS-1.pdf
17 26 0.57% 100 0.01% /compass-1/launch.htm
18 26 0.57% 157 0.02% /compass-1/results.htm
19 25 0.55% 12348 1.50% /compass-1/download/compass1_beacon.mp3
20 24 0.53% 2202 0.27% /compass-1/download/Structure of the COMPASS-1 Cubesat.pdf
21 23 0.51% 4459 0.54% /compass-1/download/Annual Report 2004.pdf
22 22 0.49% 84268 10.25% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
23 19 0.42% 7181 0.87% /compass-1/download/Annual Report 2005.pdf
24 18 0.40% 3736 0.45% /compass-1/download/Concept Study.pdf
25 17 0.38% 16234 1.97% /compass-1/download/IAA-B5-0601_Presentation.pdf
26 16 0.35% 635 0.08% /compass-1/download/paper_IAF_55.pdf
27 14 0.31% 3836 0.47% /compass-1/download/Raumfahrt Concret.pdf
28 13 0.29% 10608 1.29% /compass-1/download/IAC-04-P.5.b.07_CubeSat_Technical_Aspects.pdf
29 11 0.24% 656 0.08% /compass-1/download/Beacon Decoding.pdf
30 11 0.24% 6820 0.83% /compass-1/download/DGLR-2004-280NW_Poster_DINA1.pdf
31 9 0.20% 15652 1.90% /compass-1/download/COMPASS-1_PATRAS.pdf
32 9 0.20% 2866 0.35% /compass-1/download/Poster IAF Bremen_01_10_2003.pdf
33 7 0.15% 4275 0.52% /compass-1/download/Design of the Thermal Control System for Compass-1.pdf
34 7 0.15% 1152 0.14% /compass-1/download/IAA-B5-0601_Abstract.pdf
35 7 0.15% 22694 2.76% /compass-1/download/Qualification Review COMPASS-1.pdf
36 6 0.13% 23674 2.88% /compass-1/download/compass_afsk.wav
37 5 0.11% 370 0.05% /compass-1/download/compass_2k4_msk.wav
38 5 0.11% 675 0.08% /compass-1/download/compass_4k8_msk.wav
39 4 0.09% 3195 0.39% /compass-1/download/Diploma Thesis Artur Scholz.pdf
40 4 0.09% 4 0.00% http://www.raumfahrt.fh-aachen.de/
41 3 0.07% 78137 9.50% /compass-1/download/Compass-1 mission operation.wmv
42 2 0.04% 23158 2.82% /compass-1/download/WDR_Bericht_22_07_2005_low_quality.wmv
43 1 0.02% 10217 1.24% /compass-1/download/integration_short.wmv
44 1 0.02% 63273 7.69% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 100 2.21% 119985 14.59% /compass-1/download/COMPASS-1 Flight Results.pdf
2 22 0.49% 84268 10.25% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
3 3 0.07% 78137 9.50% /compass-1/download/Compass-1 mission operation.wmv
4 1 0.02% 63273 7.69% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
5 32 0.71% 59562 7.24% /compass-1/download/18_RFK_COMPASS-1_final.pdf
6 52 1.15% 45179 5.49% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
7 68 1.50% 40373 4.91% /compass-1/download/Phase B.pdf
8 39 0.86% 34566 4.20% /compass-1/download/Magnetic Coils for Attitude Control.pdf
9 6 0.13% 23674 2.88% /compass-1/download/compass_afsk.wav
10 2 0.04% 23158 2.82% /compass-1/download/WDR_Bericht_22_07_2005_low_quality.wmv

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 246 5.43% 229 57.39% /
2 197 4.35% 65 16.29% /compass-1/home.htm
3 44 0.97% 21 5.26% /compass-1/publications.htm
4 44 0.97% 20 5.01% /compass-1/hams.htm
5 27 0.60% 18 4.51% /compass-1/contact.htm
6 39 0.86% 12 3.01% /compass-1/operations.htm
7 26 0.57% 9 2.26% /compass-1/results.htm
8 22 0.49% 8 2.01% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
9 30 0.66% 7 1.75% /compass-1/overview.htm
10 26 0.57% 6 1.50% /compass-1/launch.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 197 4.35% 145 35.89% /compass-1/home.htm
2 246 5.43% 124 30.69% /
3 44 0.97% 29 7.18% /compass-1/publications.htm
4 44 0.97% 25 6.19% /compass-1/hams.htm
5 27 0.60% 22 5.45% /compass-1/contact.htm
6 39 0.86% 16 3.96% /compass-1/operations.htm
7 30 0.66% 13 3.22% /compass-1/overview.htm
8 26 0.57% 9 2.23% /compass-1/launch.htm
9 26 0.57% 9 2.23% /compass-1/results.htm
10 22 0.49% 8 1.98% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in

Top 100 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 188 4.15% 107 4.88% 11497 1.40% 2 0.36% 140.116.214.90
2 181 3.99% 41 1.87% 23490 2.86% 46 8.27% spider14.yandex.ru
3 180 3.97% 147 6.70% 2260 0.27% 14 2.52% cpe-124-189-248-87.szxy2.fli.bigpond.net.au
4 132 2.91% 93 4.24% 105074 12.78% 2 0.36% 12xaubete.via.ecp.fr
5 130 2.87% 68 3.10% 64297 7.82% 48 8.63% b3091053.crawl.yahoo.net
6 99 2.18% 93 4.24% 77786 9.46% 1 0.18% host102-105-dynamic.237-95-r.retail.telecomitalia.it
7 98 2.16% 64 2.92% 4225 0.51% 1 0.18% dslb-088-064-043-099.pools.arcor-ip.net
8 93 2.05% 91 4.15% 11642 1.42% 1 0.18% dsl.static8121428221.ttnet.net.tr
9 80 1.77% 0 0.00% 90 0.01% 0 0.00% 68-187-197-189.dhcp.ahvl.nc.charter.com
10 79 1.74% 77 3.51% 2698 0.33% 15 2.70% ip-88-153-109-44.unitymediagroup.de
11 75 1.65% 18 0.82% 8319 1.01% 15 2.70% crawl-66-249-71-131.googlebot.com
12 68 1.50% 66 3.01% 11368 1.38% 1 0.18% pd9ebfce5.dip.t-dialin.net
13 65 1.43% 60 2.73% 3064 0.37% 1 0.18% 12.193.229.241
14 58 1.28% 11 0.50% 18314 2.23% 21 3.78% kursix.rrzn.uni-hannover.de
15 55 1.21% 53 2.42% 3321 0.40% 1 0.18% e181109122.adsl.alicedsl.de
16 54 1.19% 52 2.37% 16995 2.07% 1 0.18% 203-103.203-62.cust.bluewin.ch
17 53 1.17% 51 2.32% 3375 0.41% 1 0.18% 41.224.239.12
18 52 1.15% 49 2.23% 13924 1.69% 1 0.18% ip-88-153-108-222.unitymediagroup.de
19 52 1.15% 51 2.32% 3194 0.39% 1 0.18% static.unknown.charter.com
20 49 1.08% 47 2.14% 3185 0.39% 1 0.18% 82.139.206.48
21 49 1.08% 42 1.91% 2778 0.34% 1 0.18% cobra.mes.titech.ac.jp
22 49 1.08% 46 2.10% 3150 0.38% 1 0.18% dslb-092-072-014-031.pools.arcor-ip.net
23 46 1.02% 44 2.01% 12423 1.51% 1 0.18% p5b04e16f.dip.t-dialin.net
24 44 0.97% 35 1.60% 14812 1.80% 2 0.36% 190.81.186.36
25 43 0.95% 31 1.41% 35074 4.26% 14 2.52% b3091184.crawl.yahoo.net
26 41 0.90% 38 1.73% 2298 0.28% 1 0.18% 187.58.28.147.dynamic.adsl.gvt.net.br
27 40 0.88% 38 1.73% 7130 0.87% 1 0.18% 91-115-9-179.adsl.highway.telekom.at
28 40 0.88% 40 1.82% 41066 4.99% 0 0.00% a182-47.adsl.paltel.net
29 38 0.84% 37 1.69% 26633 3.24% 1 0.18% 218.248.25.226
30 38 0.84% 38 1.73% 528 0.06% 2 0.36% 72.159.154.119
31 38 0.84% 35 1.60% 13524 1.64% 1 0.18% adsl-89-132-1-227.monradsl.monornet.hu
32 38 0.84% 2 0.09% 18 0.00% 9 1.62% space.space.eads.net
33 36 0.79% 12 0.55% 122 0.01% 12 2.16% piano.yandex.ru
34 32 0.71% 30 1.37% 2578 0.31% 1 0.18% adsl-76-254-23-148.dsl.pltn13.sbcglobal.net
35 30 0.66% 28 1.28% 490 0.06% 1 0.18% 190.12.75.66
36 29 0.64% 0 0.00% 13 0.00% 6 1.08% cpe-124-189-242-85.szxy2.fli.bigpond.net.au
37 28 0.62% 25 1.14% 822 0.10% 1 0.18% 210.48.150.131
38 28 0.62% 26 1.19% 405 0.05% 1 0.18% 60-240-199-180.tpgi.com.au
39 28 0.62% 18 0.82% 5210 0.63% 0 0.00% cpc2-kemp3-0-0-cust165.lutn.cable.ntl.com
40 27 0.60% 25 1.14% 850 0.10% 1 0.18% 137-70.97-97.tampabay.res.rr.com
41 26 0.57% 21 0.96% 285 0.03% 1 0.18% 122-117-68-114.hinet-ip.hinet.net
42 26 0.57% 23 1.05% 406 0.05% 1 0.18% 177.red-80-39-110.staticip.rima-tde.net
43 26 0.57% 24 1.09% 664 0.08% 1 0.18% dslb-084-063-033-105.pools.arcor-ip.net
44 26 0.57% 21 0.96% 322 0.04% 1 0.18% dslb-088-071-201-045.pools.arcor-ip.net
45 26 0.57% 24 1.09% 664 0.08% 1 0.18% lwr02-00-acns-ce1.cisco.com
46 25 0.55% 24 1.09% 348 0.04% 1 0.18% 58.244.45.60
47 24 0.53% 17 0.77% 1114 0.14% 1 0.18% baits-187178.reshall.umich.edu
48 23 0.51% 21 0.96% 322 0.04% 1 0.18% 74.red-88-19-89.staticip.rima-tde.net
49 23 0.51% 21 0.96% 322 0.04% 1 0.18% f048171067.adsl.alicedsl.de
50 23 0.51% 21 0.96% 349 0.04% 1 0.18% f049023075.adsl.alicedsl.de
51 23 0.51% 22 1.00% 416 0.05% 1 0.18% ip-78-137-163-133.dedi.digiweb.ie
52 23 0.51% 2 0.09% 32 0.00% 1 0.18% p2024-ipbf505niigatani.niigata.ocn.ne.jp
53 22 0.49% 21 0.96% 318 0.04% 1 0.18% pppa186.hiroshima-ip.dti.ne.jp
54 22 0.49% 21 0.96% 318 0.04% 1 0.18% softbank219176104017.bbtec.net
55 21 0.46% 19 0.87% 266 0.03% 1 0.18% adsl-68-127-49-183.dsl.chic01.pacbell.net
56 21 0.46% 19 0.87% 266 0.03% 1 0.18% cpe-098-025-050-135.sc.res.rr.com
57 21 0.46% 21 0.96% 320 0.04% 1 0.18% smtp2.stumbleupon.com
58 20 0.44% 19 0.87% 262 0.03% 1 0.18% 148-21-189-190.cab.prima.net.ar
59 20 0.44% 19 0.87% 262 0.03% 1 0.18% anubis.icrt.cu
60 20 0.44% 19 0.87% 262 0.03% 1 0.18% c-76-111-27-19.hsd1.md.comcast.net
61 20 0.44% 19 0.87% 265 0.03% 1 0.18% hfw-ext-wlan.rz.hs-bremen.de
62 20 0.44% 19 0.87% 265 0.03% 1 0.18% pc-244-167-214-201.cm.vtr.net
63 19 0.42% 17 0.77% 2887 0.35% 1 0.18% ip72-219-254-29.dc.dc.cox.net
64 14 0.31% 0 0.00% 16 0.00% 0 0.00% 85.9.111.12
65 13 0.29% 13 0.59% 48853 5.94% 1 0.18% 12.236.234.2
66 13 0.29% 4 0.18% 42 0.01% 6 1.08% crawl-10c.cuil.com
67 12 0.26% 12 0.55% 68 0.01% 7 1.26% 114.80.93.71
68 12 0.26% 6 0.27% 47 0.01% 3 0.54% llf531154.crawl.yahoo.net
69 11 0.24% 0 0.00% 0 0.00% 11 1.98% 124.115.0.24
70 11 0.24% 10 0.46% 849 0.10% 0 0.00% 206-169-14-222.static.twtelecom.net
71 11 0.24% 10 0.46% 6495 0.79% 0 0.00% cache02.tlp.yatanarpon.net.mm
72 11 0.24% 6 0.27% 3624 0.44% 0 0.00% f052136112.adsl.alicedsl.de
73 11 0.24% 10 0.46% 2114 0.26% 0 0.00% relay2.upm.es
74 10 0.22% 0 0.00% 12 0.00% 0 0.00% 141.30.28.143
75 10 0.22% 10 0.46% 56 0.01% 5 0.90% 58.61.164.39
76 10 0.22% 6 0.27% 35 0.00% 3 0.54% crawler5017.ask.com
77 10 0.22% 0 0.00% 11 0.00% 0 0.00% d132142.upc-d.chello.nl
78 9 0.20% 0 0.00% 9 0.00% 0 0.00% 124.115.6.10
79 9 0.20% 0 0.00% 10 0.00% 0 0.00% 54-55.static.kdsinter.net
80 9 0.20% 8 0.36% 46 0.01% 5 0.90% 58.61.164.139
81 9 0.20% 8 0.36% 46 0.01% 5 0.90% 58.61.164.40
82 9 0.20% 0 0.00% 10 0.00% 0 0.00% 85.9.111.45
83 9 0.20% 2 0.09% 60 0.01% 1 0.18% bc244441.dsl.pool.telekom.hu
84 9 0.20% 2 0.09% 69 0.01% 2 0.36% crawl-66-249-65-105.googlebot.com
85 9 0.20% 7 0.32% 616 0.07% 1 0.18% ip-77-25-199-246.web.vodafone.de
86 8 0.18% 6 0.27% 35 0.00% 5 0.90% 124.115.1.7
87 8 0.18% 6 0.27% 35 0.00% 5 0.90% 124.115.1.8
88 8 0.18% 0 0.00% 10 0.00% 0 0.00% 141.30.28.134
89 8 0.18% 0 0.00% 9 0.00% 0 0.00% 202.131.233.59
90 8 0.18% 0 0.00% 9 0.00% 0 0.00% 217.219.75.127
91 8 0.18% 6 0.27% 817 0.10% 0 0.00% 27-242.static.ccapcable.com
92 8 0.18% 0 0.00% 9 0.00% 0 0.00% 82.115.23.178
93 8 0.18% 6 0.27% 15583 1.89% 1 0.18% 82.131.203.52.pool.invitel.hu
94 8 0.18% 0 0.00% 9 0.00% 0 0.00% 85.9.111.10
95 8 0.18% 2 0.09% 121 0.01% 0 0.00% c83-252-233-157.bredband.comhem.se
96 8 0.18% 6 0.27% 578 0.07% 0 0.00% me-192-132-05.cp-calpoly.edu
97 8 0.18% 5 0.23% 8 0.00% 5 0.90% natcrawlbloc03-32.net.m1.fti.net
98 8 0.18% 8 0.36% 2937 0.36% 0 0.00% p54a44120.dip.t-dialin.net
99 7 0.15% 0 0.00% 0 0.00% 7 1.26% 124.115.4.195
100 7 0.15% 0 0.00% 7 0.00% 0 0.00% 202.184.250.2

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 2.91% 93 4.24% 105074 12.78% 2 0.36% 12xaubete.via.ecp.fr
2 99 2.18% 93 4.24% 77786 9.46% 1 0.18% host102-105-dynamic.237-95-r.retail.telecomitalia.it
3 130 2.87% 68 3.10% 64297 7.82% 48 8.63% b3091053.crawl.yahoo.net
4 13 0.29% 13 0.59% 48853 5.94% 1 0.18% 12.236.234.2
5 40 0.88% 40 1.82% 41066 4.99% 0 0.00% a182-47.adsl.paltel.net
6 43 0.95% 31 1.41% 35074 4.26% 14 2.52% b3091184.crawl.yahoo.net
7 38 0.84% 37 1.69% 26633 3.24% 1 0.18% 218.248.25.226
8 181 3.99% 41 1.87% 23490 2.86% 46 8.27% spider14.yandex.ru
9 5 0.11% 5 0.23% 19532 2.37% 1 0.18% 8.subnet222-124-158.astinet.telkom.net.id
10 7 0.15% 4 0.18% 18830 2.29% 0 0.00% dhcp-2001.eee.hku.hk

Usage by Country for January 2010

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 1032 22.77% 666 30.36% 225005 27.36% Network
2 1023 22.57% 555 25.30% 156919 19.08% Unresolved/Unknown
3 698 15.40% 250 11.39% 24478 2.98% US Commercial
4 373 8.23% 290 13.22% 43952 5.34% Germany
5 240 5.30% 173 7.89% 2680 0.33% Australia
6 231 5.10% 63 2.87% 23718 2.88% Russian Federation
7 133 2.93% 93 4.24% 105075 12.78% France
8 113 2.49% 69 3.14% 3160 0.38% Japan
9 108 2.38% 97 4.42% 77918 9.47% Italy
10 102 2.25% 91 4.15% 11652 1.42% Turkey
11 62 1.37% 48 2.19% 47130 5.73% Hungary
12 55 1.21% 52 2.37% 16996 2.07% Switzerland
13 48 1.06% 38 1.73% 2306 0.28% Brazil
14 47 1.04% 38 1.73% 7138 0.87% Austria
15 45 0.99% 28 1.28% 7764 0.94% US Educational
16 23 0.51% 22 1.00% 416 0.05% Ireland
17 23 0.51% 9 0.41% 789 0.10% Sweden
18 20 0.44% 19 0.87% 262 0.03% Argentina
19 20 0.44% 19 0.87% 262 0.03% Cuba
20 17 0.38% 15 0.68% 2300 0.28% Spain
21 16 0.35% 0 0.00% 18 0.00% Netherlands
22 12 0.26% 1 0.05% 12 0.00% Non-Profit Organization
23 12 0.26% 0 0.00% 15 0.00% Belgium
24 11 0.24% 10 0.46% 6495 0.79% Myanmar
25 8 0.18% 1 0.05% 10 0.00% Czech Republic
26 7 0.15% 0 0.00% 8 0.00% Canada
27 7 0.15% 4 0.18% 18830 2.29% Hong Kong
28 7 0.15% 5 0.23% 3284 0.40% United States
29 6 0.13% 6 0.27% 11651 1.42% India
30 5 0.11% 5 0.23% 19532 2.37% Indonesia
31 4 0.09% 0 0.00% 5 0.00% Portugal
32 4 0.09% 3 0.14% 2666 0.32% Thailand
33 3 0.07% 0 0.00% 3 0.00% Greece
34 3 0.07% 0 0.00% 3 0.00% Lithuania
35 2 0.04% 0 0.00% 3 0.00% Old style Arpanet (arpa)
36 2 0.04% 1 0.05% 2 0.00% Denmark
37 2 0.04% 0 0.00% 2 0.00% Mexico
38 1 0.02% 0 0.00% 1 0.00% Albania
39 1 0.02% 0 0.00% 1 0.00% Dominican Republic
40 1 0.02% 0 0.00% 1 0.00% Iceland
41 1 0.02% 0 0.00% 1 0.00% Malaysia
42 1 0.02% 0 0.00% 1 0.00% New Zealand (Aotearoa)
43 1 0.02% 0 0.00% 1 0.00% Poland
44 1 0.02% 0 0.00% 1 0.00% Ukraine
45 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01