Usage Statistics for www.raumfahrt.fh-aachen.de

Summary Period: March 2010
Generated 31-Mar-2010 04:58 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 4622
Total Files 2307
Total Pages 966
Total Visits 572
Total KBytes 1221498
Total Unique Sites 710
Total Unique URLs 89
. Avg Max
Hits per Hour 6 231
Hits per Day 149 400
Files per Day 74 212
Pages per Day 31 66
Visits per Day 18 38
KBytes per Day 39403 185765
Hits by Response Code
Code 200 - OK 2307
Code 206 - Partial Content 678
Code 304 - Not Modified 477
Code 404 - Not Found 1157
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 263 5.69% 165 7.15% 57 5.90% 38 6.64% 62 8.73% 18711 1.53%
2 44 0.95% 19 0.82% 20 2.07% 13 2.27% 18 2.54% 9519 0.78%
3 176 3.81% 52 2.25% 13 1.35% 5 0.87% 8 1.13% 68312 5.59%
4 168 3.63% 101 4.38% 29 3.00% 14 2.45% 31 4.37% 27649 2.26%
5 51 1.10% 30 1.30% 14 1.45% 12 2.10% 18 2.54% 6152 0.50%
6 177 3.83% 104 4.51% 44 4.55% 25 4.37% 40 5.63% 16227 1.33%
7 221 4.78% 145 6.29% 55 5.69% 29 5.07% 36 5.07% 29746 2.44%
8 400 8.65% 212 9.19% 66 6.83% 34 5.94% 52 7.32% 63900 5.23%
9 100 2.16% 48 2.08% 22 2.28% 18 3.15% 32 4.51% 2196 0.18%
10 38 0.82% 15 0.65% 12 1.24% 9 1.57% 19 2.68% 4272 0.35%
11 25 0.54% 9 0.39% 8 0.83% 7 1.22% 15 2.11% 12806 1.05%
12 11 0.24% 3 0.13% 5 0.52% 3 0.52% 7 0.99% 29 0.00%
13 274 5.93% 107 4.64% 62 6.42% 37 6.47% 51 7.18% 106767 8.74%
14 152 3.29% 76 3.29% 66 6.83% 31 5.42% 53 7.46% 118241 9.68%
15 228 4.93% 109 4.72% 40 4.14% 25 4.37% 40 5.63% 32230 2.64%
16 194 4.20% 141 6.11% 39 4.04% 24 4.20% 39 5.49% 185765 15.21%
17 107 2.32% 69 2.99% 24 2.48% 15 2.62% 23 3.24% 8471 0.69%
18 124 2.68% 57 2.47% 24 2.48% 18 3.15% 26 3.66% 17639 1.44%
19 129 2.79% 42 1.82% 27 2.80% 17 2.97% 34 4.79% 31127 2.55%
20 128 2.77% 74 3.21% 42 4.35% 24 4.20% 40 5.63% 65373 5.35%
21 134 2.90% 48 2.08% 26 2.69% 20 3.50% 61 8.59% 30356 2.49%
22 93 2.01% 47 2.04% 45 4.66% 23 4.02% 35 4.93% 52863 4.33%
23 25 0.54% 4 0.17% 4 0.41% 4 0.70% 8 1.13% 17793 1.46%
24 331 7.16% 145 6.29% 42 4.35% 20 3.50% 64 9.01% 19271 1.58%
25 152 3.29% 70 3.03% 23 2.38% 16 2.80% 33 4.65% 57062 4.67%
26 249 5.39% 157 6.81% 47 4.87% 31 5.42% 54 7.61% 29068 2.38%
27 194 4.20% 118 5.11% 55 5.69% 29 5.07% 49 6.90% 101620 8.32%
28 95 2.06% 54 2.34% 25 2.59% 15 2.62% 26 3.66% 34651 2.84%
29 26 0.56% 7 0.30% 8 0.83% 4 0.70% 18 2.54% 7728 0.63%
30 274 5.93% 56 2.43% 16 1.66% 9 1.57% 22 3.10% 34044 2.79%
31 39 0.84% 23 1.00% 6 0.62% 4 0.70% 14 1.97% 11907 0.97%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 295 6.38% 5 155 6.72% 3 94 9.73% 1713 53104 4.35%
1 14 444 9.61% 6 203 8.80% 3 120 12.42% 4672 144817 11.86%
2 5 176 3.81% 1 44 1.91% 1 59 6.11% 1783 55262 4.52%
3 9 306 6.62% 2 83 3.60% 1 61 6.31% 3651 113191 9.27%
4 15 482 10.43% 5 183 7.93% 2 85 8.80% 3875 120132 9.83%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 3 120 2.60% 3 103 4.46% 0 17 1.76% 154 4778 0.39%
15 1 52 1.13% 1 35 1.52% 0 5 0.52% 258 8004 0.66%
16 3 93 2.01% 2 66 2.86% 0 22 2.28% 93 2885 0.24%
17 5 164 3.55% 2 70 3.03% 0 25 2.59% 1343 41639 3.41%
18 11 353 7.64% 5 175 7.59% 2 62 6.42% 1020 31614 2.59%
19 12 379 8.20% 8 260 11.27% 2 62 6.42% 1184 36696 3.00%
20 10 338 7.31% 5 157 6.81% 2 62 6.42% 2454 76081 6.23%
21 14 454 9.82% 5 158 6.85% 2 66 6.83% 3179 98546 8.07%
22 16 509 11.01% 10 314 13.61% 3 122 12.63% 12161 376979 30.86%
23 14 457 9.89% 9 301 13.05% 3 104 10.77% 1864 57771 4.73%

Top 43 of 89 Total URLs
# Hits KBytes URL
1 239 5.17% 205 0.02% /
2 232 5.02% 1836 0.15% /compass-1/home.htm
3 96 2.08% 58338 4.78% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
4 93 2.01% 89796 7.35% /compass-1/download/COMPASS-1 Flight Results.pdf
5 79 1.71% 25889 2.12% /compass-1/download/Annual Report 2005.pdf
6 76 1.64% 320998 26.28% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
7 76 1.64% 46869 3.84% /compass-1/download/Phase B.pdf
8 73 1.58% 42097 3.45% /compass-1/download/compass_afsk.wav
9 53 1.15% 6434 0.53% /compass-1/download/Magnetic_coils_for_attitude_control.pdf
10 44 0.95% 272 0.02% /compass-1/overview.htm
11 40 0.87% 279 0.02% /compass-1/hams.htm
12 40 0.87% 307 0.03% /compass-1/publications.htm
13 40 0.87% 211 0.02% /compass-1/results.htm
14 39 0.84% 4668 0.38% /compass-1/download/Structure of the COMPASS-1 Cubesat.pdf
15 38 0.82% 207 0.02% /compass-1/operations.htm
16 31 0.67% 8075 0.66% /compass-1/download/compass1_beacon.mp3
17 31 0.67% 117 0.01% /compass-1/launch.htm
18 29 0.63% 12354 1.01% /compass-1/download/Annual Report 2004.pdf
19 29 0.63% 75612 6.19% /compass-1/download/Qualification Review COMPASS-1.pdf
20 28 0.61% 4147 0.34% /compass-1/download/Concept Study.pdf
21 26 0.56% 19565 1.60% /compass-1/download/COMPASS-1_PATRAS.pdf
22 24 0.52% 19628 1.61% /compass-1/download/brochure_COMPASS-1.pdf
23 18 0.39% 24 0.00% /compass-1/contact.htm
24 16 0.35% 880 0.07% /compass-1/download/paper_IAF_55.pdf
25 15 0.32% 7697 0.63% /compass-1/download/Design of the Thermal Control System for Compass-1.pdf
26 14 0.30% 14376 1.18% /compass-1/download/Diploma Thesis Artur Scholz.pdf
27 13 0.28% 15458 1.27% /compass-1/download/Compass Structure Presentation IAF 2005.pdf
28 11 0.24% 1713 0.14% /compass-1/download/Beacon Decoding.pdf
29 11 0.24% 3457 0.28% /compass-1/download/IAA-B5-0601_Abstract.pdf
30 10 0.22% 15939 1.30% /compass-1/download/IAC-04-P.5.b.07_CubeSat_Technical_Aspects.pdf
31 8 0.17% 0 0.00% /compass-1/
32 6 0.13% 15230 1.25% /compass-1/download/Magnetic Coils for Attitude Control.pdf
33 5 0.11% 16233 1.33% /compass-1/download/IAA-B5-0601_Presentation.pdf
34 4 0.09% 4552 0.37% /compass-1/download/DGLR-2004-280NW_Poster_DINA1.pdf
35 4 0.09% 8472 0.69% /compass-1/download/Phase A.pdf
36 4 0.09% 2633 0.22% /compass-1/download/Raumfahrt Concret.pdf
37 2 0.04% 18833 1.54% /compass-1/download/18_RFK_COMPASS-1_final.pdf
38 2 0.04% 52091 4.26% /compass-1/download/Compass-1 mission operation.wmv
39 2 0.04% 717 0.06% /compass-1/download/Poster IAF Bremen_01_10_2003.pdf
40 2 0.04% 148 0.01% /compass-1/download/compass_2k4_msk.wav
41 1 0.02% 135 0.01% /compass-1/download/compass_4k8_msk.wav
42 1 0.02% 63273 5.18% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
43 1 0.02% 167361 13.70% /pictures.zip

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 76 1.64% 320998 26.28% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
2 1 0.02% 167361 13.70% /pictures.zip
3 93 2.01% 89796 7.35% /compass-1/download/COMPASS-1 Flight Results.pdf
4 29 0.63% 75612 6.19% /compass-1/download/Qualification Review COMPASS-1.pdf
5 1 0.02% 63273 5.18% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
6 96 2.08% 58338 4.78% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
7 2 0.04% 52091 4.26% /compass-1/download/Compass-1 mission operation.wmv
8 76 1.64% 46869 3.84% /compass-1/download/Phase B.pdf
9 73 1.58% 42097 3.45% /compass-1/download/compass_afsk.wav
10 79 1.71% 25889 2.12% /compass-1/download/Annual Report 2005.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 239 5.17% 222 50.11% /
2 232 5.02% 88 19.86% /compass-1/home.htm
3 40 0.87% 22 4.97% /compass-1/hams.htm
4 40 0.87% 19 4.29% /compass-1/publications.htm
5 76 1.64% 17 3.84% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
6 44 0.95% 17 3.84% /compass-1/overview.htm
7 40 0.87% 15 3.39% /compass-1/results.htm
8 38 0.82% 14 3.16% /compass-1/operations.htm
9 18 0.39% 12 2.71% /compass-1/contact.htm
10 31 0.67% 10 2.26% /compass-1/launch.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 232 5.02% 177 39.86% /compass-1/home.htm
2 239 5.17% 100 22.52% /
3 40 0.87% 27 6.08% /compass-1/hams.htm
4 40 0.87% 25 5.63% /compass-1/publications.htm
5 40 0.87% 23 5.18% /compass-1/results.htm
6 76 1.64% 20 4.50% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly in
7 38 0.82% 20 4.50% /compass-1/operations.htm
8 44 0.95% 18 4.05% /compass-1/overview.htm
9 18 0.39% 14 3.15% /compass-1/contact.htm
10 31 0.67% 13 2.93% /compass-1/launch.htm

Top 100 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 157 3.40% 123 5.33% 75551 6.19% 4 0.70% 190.12.71.250
2 143 3.09% 59 2.56% 3883 0.32% 1 0.17% p5489b6eb.dip.t-dialin.net
3 141 3.05% 141 6.11% 45941 3.76% 1 0.17% 186.122.249.252
4 126 2.73% 69 2.99% 135802 11.12% 42 7.34% b3090841.crawl.yahoo.net
5 123 2.66% 57 2.47% 10986 0.90% 1 0.17% pd9e22d20.dip.t-dialin.net
6 100 2.16% 58 2.51% 8713 0.71% 1 0.17% natdekraal.khbo.be
7 97 2.10% 38 1.65% 2244 0.18% 3 0.52% p2179-ipbf307niigatani.niigata.ocn.ne.jp
8 85 1.84% 79 3.42% 22731 1.86% 2 0.35% 7.18.202-77.rev.gaoland.net
9 81 1.75% 79 3.42% 11599 0.95% 0 0.00% 118.173.28.46.adsl.dynamic.totbb.net
10 65 1.41% 64 2.77% 21326 1.75% 2 0.35% www-cacheb.usyd.edu.au
11 64 1.38% 54 2.34% 9045 0.74% 2 0.35% localhost
12 55 1.19% 55 2.38% 10157 0.83% 0 0.00% 155.69.42.10
13 55 1.19% 53 2.30% 3266 0.27% 1 0.17% koln-d932c810.pool.mediaways.net
14 54 1.17% 52 2.25% 3279 0.27% 1 0.17% ip-83-134-81-108.dsl.scarlet.be
15 54 1.17% 52 2.25% 3279 0.27% 1 0.17% pd953822b.dip0.t-ipconnect.de
16 53 1.15% 50 2.17% 5102 0.42% 1 0.17% 188.124.33.105
17 53 1.15% 50 2.17% 3600 0.29% 1 0.17% dslb-084-059-143-038.pools.arcor-ip.net
18 51 1.10% 50 2.17% 3193 0.26% 1 0.17% p5b00fde0.dip.t-dialin.net
19 49 1.06% 48 2.08% 22712 1.86% 0 0.00% 122.220.191.90.dyn.estpak.ee
20 49 1.06% 41 1.78% 9011 0.74% 1 0.17% 161.253.120.45
21 49 1.06% 43 1.86% 10153 0.83% 2 0.35% f050058231.adsl.alicedsl.de
22 45 0.97% 43 1.86% 8962 0.73% 1 0.17% e181045148.adsl.alicedsl.de
23 45 0.97% 43 1.86% 2382 0.19% 1 0.17% p57af67c6.dip.t-dialin.net
24 43 0.93% 40 1.73% 2743 0.22% 2 0.35% kfa-juelich.de
25 43 0.93% 41 1.78% 46908 3.84% 4 0.70% www-cachef.usyd.edu.au
26 43 0.93% 40 1.73% 2743 0.22% 2 0.35% zel691.zel.kfa-juelich.de
27 37 0.80% 36 1.56% 1311 0.11% 1 0.17% 215.20-177-91.adsl-dyn.isp.belgacom.be
28 36 0.78% 35 1.52% 1331 0.11% 1 0.17% 87-119-181-217.tll.elisa.ee
29 36 0.78% 34 1.47% 2158 0.18% 1 0.17% host-091-097-044-101.ewe-ip-backbone.de
30 36 0.78% 30 1.30% 1246 0.10% 2 0.35% vki.customer.brussels.belnet.net
31 33 0.71% 30 1.30% 1249 0.10% 1 0.17% g228011018.adsl.alicedsl.de
32 32 0.69% 30 1.30% 904 0.07% 1 0.17% koln-4d0b377a.pool.mediaways.net
33 32 0.69% 8 0.35% 4165 0.34% 14 2.45% spider14.yandex.ru
34 31 0.67% 29 1.26% 7377 0.60% 1 0.17% hnvr-4dbd2b32.pool.mediaways.net
35 30 0.65% 22 0.95% 382 0.03% 1 0.17% p508345f1.dip.t-dialin.net
36 29 0.63% 27 1.17% 28434 2.33% 1 0.17% adsl-207-204-180-50.prtc.net
37 29 0.63% 27 1.17% 906 0.07% 1 0.17% drms-590c4788.pool.mediaways.net
38 27 0.58% 0 0.00% 14 0.00% 13 2.27% 88.131.106.32
39 27 0.58% 24 1.04% 8340 0.68% 2 0.35% nsc.ciup.fr
40 26 0.56% 26 1.13% 98284 8.05% 3 0.52% 3-117-132-95.pool.ukrtel.net
41 26 0.56% 9 0.39% 21806 1.79% 9 1.57% kursix.rrzn.uni-hannover.de
42 26 0.56% 21 0.91% 325 0.03% 1 0.17% p548e043e.dip0.t-ipconnect.de
43 25 0.54% 22 0.95% 2521 0.21% 1 0.17% 155.69.165.223
44 25 0.54% 17 0.74% 14778 1.21% 1 0.17% c-76-124-119-3.hsd1.pa.comcast.net
45 25 0.54% 23 1.00% 407 0.03% 1 0.17% p4fe2a226.dip.t-dialin.net
46 25 0.54% 23 1.00% 4433 0.36% 1 0.17% wrz3240.rz.uni-wuerzburg.de
47 24 0.52% 23 1.00% 764 0.06% 1 0.17% 120.202.34.22
48 24 0.52% 21 0.91% 323 0.03% 1 0.17% dslb-094-221-082-104.pools.arcor-ip.net
49 24 0.52% 21 0.91% 323 0.03% 1 0.17% p4fe9a281.dip0.t-ipconnect.de
50 24 0.52% 21 0.91% 352 0.03% 1 0.17% p549ef9f6.dip.t-dialin.net
51 23 0.50% 23 1.00% 701 0.06% 0 0.00% c-68-40-50-101.hsd1.mi.comcast.net
52 22 0.48% 22 0.95% 124 0.01% 11 1.92% 124.115.0.161
53 22 0.48% 22 0.95% 7826 0.64% 0 0.00% 218.38.33.2
54 22 0.48% 21 0.91% 321 0.03% 1 0.17% irsgate.irs.uni-stuttgart.de
55 21 0.45% 19 0.82% 266 0.02% 1 0.17% 0x5da435f5.virnqu1.dynamic.dsl.tele.dk
56 21 0.45% 20 0.87% 2435 0.20% 1 0.17% 150.37.251.33
57 21 0.45% 19 0.82% 266 0.02% 1 0.17% c-98-192-112-208.hsd1.ga.comcast.net
58 21 0.45% 7 0.30% 13854 1.13% 7 1.22% crawl-66-249-71-181.googlebot.com
59 21 0.45% 19 0.82% 266 0.02% 1 0.17% dynamic-unidsl-85-197-23-162.westend.de
60 21 0.45% 21 0.91% 320 0.03% 1 0.17% p57b1b73a.dip.t-dialin.net
61 20 0.43% 18 0.78% 6832 0.56% 1 0.17% 125.167.154.61
62 20 0.43% 19 0.82% 265 0.02% 1 0.17% 188-221-132-247.zone12.bethere.co.uk
63 20 0.43% 16 0.69% 6737 0.55% 0 0.00% 41.129.12.156
64 20 0.43% 19 0.82% 265 0.02% 1 0.17% cpe-098-025-004-002.sc.res.rr.com
65 20 0.43% 20 0.87% 265 0.02% 1 0.17% hlf330004.crawl.yahoo.net
66 20 0.43% 19 0.82% 265 0.02% 1 0.17% i114-184-9-56.s41.a005.ap.plala.or.jp
67 20 0.43% 18 0.78% 2932 0.24% 0 0.00% modemcable100.5-203-24.mc.videotron.ca
68 19 0.41% 12 0.52% 82948 6.79% 4 0.70% 60-242-120-186.static.tpgi.com.au
69 19 0.41% 19 0.82% 264 0.02% 1 0.17% 77-22-204-233-dynip.superkabel.de
70 19 0.41% 19 0.82% 264 0.02% 1 0.17% ool-43545d6b.dyn.optonline.net
71 19 0.41% 19 0.82% 264 0.02% 1 0.17% p5b2e679b.dip.t-dialin.net
72 19 0.41% 0 0.00% 0 0.00% 1 0.17% p5dd1e3b2.dip.t-dialin.net
73 18 0.39% 18 0.78% 102 0.01% 9 1.57% 124.115.0.25
74 18 0.39% 18 0.78% 254 0.02% 0 0.00% 172.red-88-28-226.staticip.rima-tde.net
75 18 0.39% 17 0.74% 163 0.01% 1 0.17% 95.245.252.100
76 18 0.39% 16 0.69% 8146 0.67% 0 0.00% host-41.235.144.129.tedata.net
77 17 0.37% 7 0.30% 15547 1.27% 4 0.70% crawl-66-249-65-10.googlebot.com
78 16 0.35% 16 0.69% 90 0.01% 8 1.40% 124.115.0.24
79 16 0.35% 16 0.69% 90 0.01% 8 1.40% 124.115.4.195
80 16 0.35% 3 0.13% 13 0.00% 8 1.40% msnbot-65-55-37-179.search.msn.com
81 16 0.35% 0 0.00% 0 0.00% 1 0.17% p50912168.dip0.t-ipconnect.de
82 15 0.32% 0 0.00% 15 0.00% 0 0.00% 124.115.6.10
83 15 0.32% 1 0.04% 16 0.00% 7 1.22% 88.131.106.30
84 15 0.32% 6 0.26% 14077 1.15% 4 0.70% crawl-66-249-65-51.googlebot.com
85 15 0.32% 8 0.35% 69 0.01% 2 0.35% h-98-71.scoutjet.com
86 15 0.32% 8 0.35% 630 0.05% 0 0.00% n128-227-51-73.xlate.ufl.edu
87 15 0.32% 15 0.65% 6320 0.52% 0 0.00% r75-110-211-171.unknwn.ab.dh.suddenlink.net
88 15 0.32% 13 0.56% 802 0.07% 0 0.00% wnn73239.wireless.dtu.dk
89 14 0.30% 14 0.61% 1497 0.12% 0 0.00% cisne-pmt76.upc.es
90 14 0.30% 8 0.35% 51 0.00% 5 0.87% crawler5017.ask.com
91 14 0.30% 14 0.61% 3134 0.26% 0 0.00% dsl-187-158-73-199-dyn.prod-infinitum.com.mx
92 12 0.26% 12 0.52% 68 0.01% 6 1.05% 114.80.93.71
93 12 0.26% 12 0.52% 776 0.06% 0 0.00% 141.117.161.187
94 12 0.26% 8 0.35% 13 0.00% 8 1.40% natcrawlbloc03-32.net.m1.fti.net
95 12 0.26% 0 0.00% 15 0.00% 0 0.00% server.elhamobil.cz
96 11 0.24% 10 0.43% 57 0.00% 6 1.05% 58.61.164.141
97 11 0.24% 3 0.13% 135 0.01% 3 0.52% crawl-66-249-67-219.googlebot.com
98 10 0.22% 10 0.43% 57 0.00% 5 0.87% 124.115.1.7
99 10 0.22% 10 0.43% 57 0.00% 5 0.87% 124.115.1.8
100 10 0.22% 0 0.00% 10 0.00% 1 0.17% 216.230.103.224

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 0.04% 167361 13.70% 0 0.00% koln-4db4a3f6.pool.mediaways.net
2 126 2.73% 69 2.99% 135802 11.12% 42 7.34% b3090841.crawl.yahoo.net
3 26 0.56% 26 1.13% 98284 8.05% 3 0.52% 3-117-132-95.pool.ukrtel.net
4 19 0.41% 12 0.52% 82948 6.79% 4 0.70% 60-242-120-186.static.tpgi.com.au
5 157 3.40% 123 5.33% 75551 6.19% 4 0.70% 190.12.71.250
6 43 0.93% 41 1.78% 46908 3.84% 4 0.70% www-cachef.usyd.edu.au
7 141 3.05% 141 6.11% 45941 3.76% 1 0.17% 186.122.249.252
8 3 0.06% 3 0.13% 33775 2.77% 0 0.00% 121.28.196.88.dyn.estpak.ee
9 29 0.63% 27 1.17% 28434 2.33% 1 0.17% adsl-207-204-180-50.prtc.net
10 85 1.84% 79 3.42% 22731 1.86% 2 0.35% 7.18.202-77.rev.gaoland.net

Usage by Country for March 2010

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 1481 32.04% 1021 44.26% 563308 46.12% Network
2 1091 23.60% 824 35.72% 212839 17.42% Unresolved/Unknown
3 628 13.59% 150 6.50% 95488 7.82% US Commercial
4 455 9.84% 386 16.73% 56471 4.62% Germany
5 191 4.13% 146 6.33% 13303 1.09% Belgium
6 143 3.09% 62 2.69% 2563 0.21% Japan
7 131 2.83% 118 5.11% 158105 12.94% Australia
8 88 1.90% 86 3.73% 57817 4.73% Estonia
9 73 1.58% 0 0.00% 91 0.01% Czech Republic
10 53 1.15% 13 0.56% 4200 0.34% Russian Federation
11 36 0.78% 32 1.39% 1068 0.09% Denmark
12 35 0.76% 19 0.82% 1330 0.11% US Educational
13 34 0.74% 25 1.08% 3067 0.25% Canada
14 31 0.67% 29 1.26% 12893 1.06% United Kingdom
15 29 0.63% 24 1.04% 8343 0.68% France
16 19 0.41% 17 0.74% 9091 0.74% Mexico
17 17 0.37% 8 0.35% 2996 0.25% Non-Profit Organization
18 17 0.37% 14 0.61% 1501 0.12% Spain
19 9 0.19% 0 0.00% 12 0.00% Brazil
20 9 0.19% 0 0.00% 11 0.00% Slovak Republic
21 9 0.19% 0 0.00% 12 0.00% Turkey
22 5 0.11% 3 0.13% 68 0.01% India
23 3 0.06% 0 0.00% 3 0.00% Argentina
24 3 0.06% 1 0.04% 6922 0.57% Colombia
25 3 0.06% 2 0.09% 12 0.00% Moldova
26 3 0.06% 0 0.00% 4 0.00% Poland
27 3 0.06% 0 0.00% 4 0.00% Sweden
28 2 0.04% 2 0.09% 20 0.00% Switzerland
29 2 0.04% 0 0.00% 3 0.00% Dominican Republic
30 2 0.04% 1 0.04% 2 0.00% Italy
31 2 0.04% 0 0.00% 2 0.00% Netherlands
32 2 0.04% 1 0.04% 5832 0.48% Peru
33 2 0.04% 0 0.00% 3 0.00% Saudi Arabia
34 1 0.02% 0 0.00% 1 0.00% US Military
35 1 0.02% 0 0.00% 1 0.00% Netherlands Antilles
36 1 0.02% 0 0.00% 1 0.00% Austria
37 1 0.02% 0 0.00% 1 0.00% Bulgaria
38 1 0.02% 1 0.04% 4101 0.34% Hungary
39 1 0.02% 0 0.00% 1 0.00% Norway
40 1 0.02% 0 0.00% 1 0.00% Paraguay
41 1 0.02% 0 0.00% 1 0.00% Singapore
42 1 0.02% 0 0.00% 1 0.00% Thailand
43 1 0.02% 0 0.00% 1 0.00% Taiwan
44 1 0.02% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01