Usage Statistics for www.raumfahrt.fh-aachen.de

Summary Period: October 2012
Generated 01-Nov-2012 04:10 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2012
Total Hits 29655
Total Files 12404
Total Pages 11335
Total Visits 4474
Total KBytes 6006771
Total Unique Sites 2305
Total Unique URLs 150
. Avg Max
Hits per Hour 39 930
Hits per Day 956 1666
Files per Day 400 911
Pages per Day 365 822
Sites per Day 74 191
Visits per Day 144 239
KBytes per Day 193767 584973
Hits by Response Code
Code 200 - OK 41.83% 12404
Code 206 - Partial Content 28.52% 8457
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.49% 443
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 28.10% 8334
Code 406 - Not Acceptable 0.04% 11

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1094 3.69% 305 2.46% 300 2.65% 74 1.65% 74 3.21% 309735 5.16%
2 1255 4.23% 318 2.56% 822 7.25% 137 3.06% 116 5.03% 261418 4.35%
3 1666 5.62% 452 3.64% 456 4.02% 148 3.31% 123 5.34% 245541 4.09%
4 1302 4.39% 642 5.18% 447 3.94% 179 4.00% 129 5.60% 177071 2.95%
5 808 2.72% 409 3.30% 385 3.40% 214 4.78% 191 8.29% 71101 1.18%
6 804 2.71% 374 3.02% 446 3.93% 188 4.20% 145 6.29% 217673 3.62%
7 931 3.14% 324 2.61% 332 2.93% 136 3.04% 106 4.60% 115410 1.92%
8 711 2.40% 371 2.99% 258 2.28% 173 3.87% 151 6.55% 237922 3.96%
9 1557 5.25% 464 3.74% 266 2.35% 154 3.44% 127 5.51% 135465 2.26%
10 352 1.19% 265 2.14% 114 1.01% 75 1.68% 74 3.21% 98510 1.64%
11 1443 4.87% 704 5.68% 480 4.23% 171 3.82% 151 6.55% 335611 5.59%
12 722 2.43% 496 4.00% 353 3.11% 145 3.24% 122 5.29% 123591 2.06%
13 830 2.80% 506 4.08% 363 3.20% 175 3.91% 128 5.55% 265445 4.42%
14 540 1.82% 378 3.05% 162 1.43% 100 2.24% 87 3.77% 221922 3.69%
15 664 2.24% 420 3.39% 246 2.17% 162 3.62% 125 5.42% 282147 4.70%
16 1217 4.10% 911 7.34% 698 6.16% 156 3.49% 125 5.42% 163901 2.73%
17 698 2.35% 198 1.60% 341 3.01% 159 3.55% 128 5.55% 78993 1.32%
18 1640 5.53% 427 3.44% 273 2.41% 159 3.55% 149 6.46% 380038 6.33%
19 1430 4.82% 488 3.93% 377 3.33% 239 5.34% 160 6.94% 185537 3.09%
20 128 0.43% 76 0.61% 62 0.55% 37 0.83% 41 1.78% 119911 2.00%
21 860 2.90% 200 1.61% 650 5.73% 52 1.16% 56 2.43% 106362 1.77%
22 918 3.10% 640 5.16% 324 2.86% 152 3.40% 133 5.77% 299192 4.98%
23 745 2.51% 460 3.71% 341 3.01% 172 3.84% 144 6.25% 178716 2.98%
24 907 3.06% 415 3.35% 310 2.73% 152 3.40% 128 5.55% 104621 1.74%
25 645 2.18% 370 2.98% 327 2.88% 169 3.78% 127 5.51% 161828 2.69%
26 1539 5.19% 438 3.53% 371 3.27% 159 3.55% 117 5.08% 107115 1.78%
27 482 1.63% 214 1.73% 271 2.39% 142 3.17% 107 4.64% 86482 1.44%
28 920 3.10% 415 3.35% 360 3.18% 167 3.73% 143 6.20% 140935 2.35%
29 997 3.36% 296 2.39% 278 2.45% 130 2.91% 115 4.99% 181681 3.02%
30 1262 4.26% 318 2.56% 468 4.13% 128 2.86% 149 6.46% 584973 9.74%
31 588 1.98% 110 0.89% 454 4.01% 77 1.72% 76 3.30% 27923 0.46%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1501 5.06% 24 746 6.01% 26 808 7.13% 8760 271545 4.52%
1 63 1981 6.68% 11 356 2.87% 11 368 3.25% 13772 426936 7.11%
2 34 1076 3.63% 19 617 4.97% 22 708 6.25% 6466 200461 3.34%
3 27 860 2.90% 10 315 2.54% 17 557 4.91% 4800 148795 2.48%
4 19 603 2.03% 7 231 1.86% 12 397 3.50% 3809 118093 1.97%
5 33 1025 3.46% 15 486 3.92% 16 524 4.62% 12463 386340 6.43%
6 21 655 2.21% 6 204 1.64% 12 401 3.54% 7566 234548 3.90%
7 28 898 3.03% 5 167 1.35% 11 354 3.12% 3573 110753 1.84%
8 37 1173 3.96% 10 337 2.72% 15 468 4.13% 7476 231770 3.86%
9 28 879 2.96% 12 388 3.13% 13 422 3.72% 8365 259310 4.32%
10 27 847 2.86% 13 405 3.27% 12 398 3.51% 9780 303172 5.05%
11 47 1485 5.01% 15 472 3.81% 13 403 3.56% 7507 232714 3.87%
12 53 1663 5.61% 19 612 4.93% 15 465 4.10% 10495 325349 5.42%
13 60 1870 6.31% 16 516 4.16% 14 446 3.93% 4451 137982 2.30%
14 50 1556 5.25% 28 874 7.05% 15 479 4.23% 9282 287735 4.79%
15 41 1296 4.37% 21 673 5.43% 14 442 3.90% 8476 262760 4.37%
16 43 1333 4.50% 24 760 6.13% 11 367 3.24% 7146 221535 3.69%
17 43 1350 4.55% 31 968 7.80% 17 536 4.73% 11016 341504 5.69%
18 38 1185 4.00% 16 514 4.14% 14 448 3.95% 10436 323522 5.39%
19 31 987 3.33% 17 551 4.44% 13 404 3.56% 7099 220058 3.66%
20 58 1812 6.11% 17 542 4.37% 12 385 3.40% 6394 198209 3.30%
21 34 1066 3.59% 20 628 5.06% 13 425 3.75% 4867 150881 2.51%
22 51 1609 5.43% 23 720 5.80% 18 578 5.10% 8908 276134 4.60%
23 30 945 3.19% 10 322 2.60% 17 552 4.87% 10860 336663 5.60%

Top 100 of 150 Total URLs
# Hits KBytes URL
1 3449 11.63% 895598 14.91% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
2 3034 10.23% 2380 0.04% /
3 1623 5.47% 325558 5.42% /compass-1/download/Phase B.pdf
4 723 2.44% 256668 4.27% /compass-1/download/COMPASS-1 Flight Results.pdf
5 691 2.33% 207595 3.46% /compass-1/download/Qualification Review COMPASS-1.pdf
6 495 1.67% 1740 0.03% /favicon.ico
7 434 1.46% 93340 1.55% /c2.png
8 408 1.38% 74604 1.24% /c2_over.png
9 400 1.35% 43929 0.73% /c1.png
10 377 1.27% 85651 1.43% /compass-1/download/COMPASS-1_PATRAS.pdf
11 347 1.17% 53998 0.90% /c1_over.png
12 281 0.95% 99773 1.66% /compass-1/download/IAA-B5-0601_Presentation.pdf
13 275 0.93% 2571 0.04% /compass-1/home.htm
14 244 0.82% 25047 0.42% /compass-1/download/Structure of the COMPASS-1 Cubesat.pdf
15 227 0.77% 1050269 17.48% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly inclined circular Low Earth Orbits.pdf
16 217 0.73% 79407 1.32% /compass-1/download/Phase A.pdf
17 211 0.71% 37800 0.63% /compass-1/download/IAA-B5-0601_Abstract.pdf
18 209 0.70% 37965 0.63% /compass-1/download/brochure_COMPASS-1.pdf
19 188 0.63% 27462 0.46% /compass-1/download/Concept Study.pdf
20 181 0.61% 85425 1.42% /compass-1/download/Design of the Thermal Control System for Compass-1.pdf
21 164 0.55% 21016 0.35% /compass-1/download/Magnetic_coils_for_attitude_control.pdf
22 126 0.42% 1058 0.02% /compass-1/publications.htm
23 118 0.40% 64228 1.07% /compass-1/download/Annual Report 2005.pdf
24 115 0.39% 95739 1.59% /compass-1/download/Diploma Thesis Artur Scholz.pdf
25 113 0.38% 306 0.01% /compass-1/contact.htm
26 109 0.37% 992 0.02% /compass-1/hams.htm
27 102 0.34% 434 0.01% /compass-1/launch.htm
28 99 0.33% 747 0.01% /compass-1/overview.htm
29 92 0.31% 63808 1.06% /compass-1/download/Compass Structure Presentation IAF 2005.pdf
30 88 0.30% 632 0.01% /compass-1/results.htm
31 86 0.29% 630 0.01% /compass-1/operations.htm
32 84 0.28% 31787 0.53% /compass-1/download/Annual Report 2004.pdf
33 77 0.26% 202455 3.37% /compass-1/download/18_RFK_COMPASS-1_final.pdf
34 72 0.24% 111070 1.85% /compass-1/download/Magnetic Coils for Attitude Control.pdf
35 58 0.20% 3109 0.05% /compass-1/download/paper_IAF_55.pdf
36 48 0.16% 98951 1.65% /compass-1/download/compass_afsk.wav
37 47 0.16% 7647 0.13% /webalizer/usage_201110.html
38 36 0.12% 4281 0.07% /compass-1/download/Beacon Decoding.pdf
39 23 0.08% 40307 0.67% /compass-1/download/IAC-04-P.5.b.07_CubeSat_Technical_Aspects.pdf
40 19 0.06% 19280 0.32% /compass-1/download/DGLR-2004-280NW_Poster_DINA1.pdf
41 19 0.06% 11353 0.19% /compass-1/download/compass1_beacon.mp3
42 15 0.05% 86862 1.45% /compass-1/download/integration_short.wmv
43 14 0.05% 3 0.00% /compass-1/
44 14 0.05% 7240 0.12% /compass-1/download/Raumfahrt Concret.pdf
45 12 0.04% 3854 0.06% /compass-1/download/Poster IAF Bremen_01_10_2003.pdf
46 12 0.04% 1325 0.02% /compass-1/download/compass_4k8_msk.wav
47 12 0.04% 759276 12.64% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
48 11 0.04% 718 0.01% /compass-1/download/compass_2k4_msk.wav
49 9 0.03% 340038 5.66% /compass-1/download/mission.mpg
50 8 0.03% 208366 3.47% /compass-1/download/Compass-1 mission operation.wmv
51 8 0.03% 1 0.00% /compass-1/images/
52 8 0.03% 757 0.01% /webalizer/usage_201205.html
53 7 0.02% 16 0.00% /webalizer/ctry_usage_201009.png
54 6 0.02% 2 0.00% /compass-1/download/
55 6 0.02% 69473 1.16% /compass-1/download/WDR_Bericht_22_07_2005_low_quality.wmv
56 6 0.02% 13 0.00% /webalizer/ctry_usage_201102.png
57 6 0.02% 483 0.01% /webalizer/usage_201001.html
58 6 0.02% 496 0.01% /webalizer/usage_201206.html
59 5 0.02% 28 0.00% /webalizer/ctry_usage_201003.png
60 5 0.02% 11 0.00% /webalizer/ctry_usage_201008.png
61 5 0.02% 11 0.00% /webalizer/ctry_usage_201010.png
62 5 0.02% 11 0.00% /webalizer/ctry_usage_201103.png
63 5 0.02% 11 0.00% /webalizer/ctry_usage_201107.png
64 5 0.02% 828 0.01% /webalizer/usage_201111.html
65 4 0.01% 40 0.00% /webalizer/
66 4 0.01% 9 0.00% /webalizer/ctry_usage_201106.png
67 4 0.01% 660 0.01% /webalizer/usage_201209.html
68 3 0.01% 318 0.01% /webalizer/usage_200911.html
69 3 0.01% 160 0.00% /webalizer/usage_201002.html
70 3 0.01% 527 0.01% /webalizer/usage_201006.html
71 3 0.01% 334 0.01% /webalizer/usage_201007.html
72 3 0.01% 331 0.01% /webalizer/usage_201008.html
73 3 0.01% 166 0.00% /webalizer/usage_201105.html
74 3 0.01% 498 0.01% /webalizer/usage_201112.html
75 3 0.01% 430 0.01% /webalizer/usage_201201.html
76 3 0.01% 466 0.01% /webalizer/usage_201207.html
77 3 0.01% 469 0.01% /webalizer/usage_201208.html
78 3 0.01% 458 0.01% /webalizer/usage_201210.html
79 2 0.01% 152 0.00% /webalizer/usage_200910.html
80 2 0.01% 166 0.00% /webalizer/usage_200912.html
81 2 0.01% 364 0.01% /webalizer/usage_201004.html
82 2 0.01% 165 0.00% /webalizer/usage_201009.html
83 2 0.01% 332 0.01% /webalizer/usage_201010.html
84 2 0.01% 165 0.00% /webalizer/usage_201011.html
85 2 0.01% 167 0.00% /webalizer/usage_201012.html
86 2 0.01% 165 0.00% /webalizer/usage_201102.html
87 2 0.01% 166 0.00% /webalizer/usage_201104.html
88 2 0.01% 331 0.01% /webalizer/usage_201106.html
89 2 0.01% 166 0.00% /webalizer/usage_201108.html
90 2 0.01% 331 0.01% /webalizer/usage_201109.html
91 2 0.01% 99 0.00% /webalizer/usage_201202.html
92 1 0.00% 0 0.00% /webalizer/ctry_usage_200911.png
93 1 0.00% 2 0.00% /webalizer/ctry_usage_201207.png
94 1 0.00% 0 0.00% /webalizer/daily_usage_201103.png
95 1 0.00% 0 0.00% /webalizer/daily_usage_201206.png
96 1 0.00% 0 0.00% /webalizer/hourly_usage_201011.png
97 1 0.00% 0 0.00% /webalizer/hourly_usage_201102.png
98 1 0.00% 0 0.00% /webalizer/hourly_usage_201205.png
99 1 0.00% 0 0.00% /webalizer/hourly_usage_201206.png
100 1 0.00% 2 0.00% /webalizer/hourly_usage_201207.png

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 227 0.77% 1050269 17.48% /compass-1/download/Development of an Active Magnetic Attitude Determination and Control System for Picosatellites on highly inclined circular Low Earth Orbits.pdf
2 3449 11.63% 895598 14.91% /compass-1/download/Diploma_Thesis_Ali_Aydinlioglu.pdf
3 12 0.04% 759276 12.64% /compass-1/download/lokalzeit aachen compass-1 april 28 2008.mpg
4 9 0.03% 340038 5.66% /compass-1/download/mission.mpg
5 1623 5.47% 325558 5.42% /compass-1/download/Phase B.pdf
6 723 2.44% 256668 4.27% /compass-1/download/COMPASS-1 Flight Results.pdf
7 8 0.03% 208366 3.47% /compass-1/download/Compass-1 mission operation.wmv
8 691 2.33% 207595 3.46% /compass-1/download/Qualification Review COMPASS-1.pdf
9 77 0.26% 202455 3.37% /compass-1/download/18_RFK_COMPASS-1_final.pdf
10 72 0.24% 111070 1.85% /compass-1/download/Magnetic Coils for Attitude Control.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3034 10.23% 1029 67.43% /
2 275 0.93% 146 9.57% /compass-1/home.htm
3 113 0.38% 82 5.37% /compass-1/contact.htm
4 109 0.37% 55 3.60% /compass-1/hams.htm
5 126 0.42% 52 3.41% /compass-1/publications.htm
6 102 0.34% 39 2.56% /compass-1/launch.htm
7 99 0.33% 25 1.64% /compass-1/overview.htm
8 88 0.30% 21 1.38% /compass-1/results.htm
9 86 0.29% 19 1.25% /compass-1/operations.htm
10 8 0.03% 5 0.33% /compass-1/images/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3034 10.23% 1689 75.57% /
2 275 0.93% 125 5.59% /compass-1/home.htm
3 113 0.38% 86 3.85% /compass-1/contact.htm
4 126 0.42% 72 3.22% /compass-1/publications.htm
5 109 0.37% 64 2.86% /compass-1/hams.htm
6 88 0.30% 43 1.92% /compass-1/results.htm
7 102 0.34% 42 1.88% /compass-1/launch.htm
8 99 0.33% 34 1.52% /compass-1/overview.htm
9 86 0.29% 26 1.16% /compass-1/operations.htm
10 8 0.03% 5 0.22% /compass-1/images/

Top 100 of 2305 Total Sites
# Hits Files KBytes Visits Hostname
1 1257 4.24% 29 0.23% 46924 0.78% 118 2.64% 66.249.66.116
2 882 2.97% 882 7.11% 16702 0.28% 0 0.00% 91.196.38.242
3 868 2.93% 865 6.97% 27071 0.45% 1 0.02% 134.129.214.181
4 694 2.34% 694 5.59% 99717 1.66% 163 3.64% 109.90.216.226
5 688 2.32% 688 5.55% 11563 0.19% 0 0.00% 50.74.42.146
6 568 1.92% 24 0.19% 34131 0.57% 75 1.68% 66.249.66.38
7 519 1.75% 519 4.18% 23420 0.39% 1 0.02% 82.69.93.100
8 483 1.63% 6 0.05% 596 0.01% 14 0.31% 66.249.66.234
9 396 1.34% 396 3.19% 323 0.01% 1 0.02% 93.130.146.177
10 381 1.28% 381 3.07% 11581 0.19% 0 0.00% 130.246.132.178
11 377 1.27% 377 3.04% 20140 0.34% 0 0.00% 207.164.32.139
12 372 1.25% 372 3.00% 11565 0.19% 0 0.00% 84.246.3.32
13 370 1.25% 370 2.98% 11461 0.19% 0 0.00% 89.143.38.178
14 364 1.23% 364 2.93% 11570 0.19% 0 0.00% 132.163.11.109
15 364 1.23% 22 0.18% 128464 2.14% 52 1.16% 66.249.76.10
16 343 1.16% 32 0.26% 58132 0.97% 96 2.15% 66.249.71.249
17 340 1.15% 340 2.74% 62590 1.04% 3 0.07% 190.234.209.59
18 330 1.11% 92 0.74% 133142 2.22% 110 2.46% 178.154.210.250
19 290 0.98% 289 2.33% 52902 0.88% 3 0.07% 92.16.53.236
20 260 0.88% 259 2.09% 27131 0.45% 30 0.67% 149.201.19.243
21 253 0.85% 253 2.04% 52823 0.88% 0 0.00% 201.244.203.213
22 252 0.85% 252 2.03% 7602 0.13% 0 0.00% 98.80.12.109
23 244 0.82% 122 0.98% 271 0.00% 76 1.70% 91.207.5.130
24 226 0.76% 203 1.64% 12635 0.21% 0 0.00% 37.140.141.15
25 219 0.74% 219 1.77% 28696 0.48% 49 1.10% 95.222.128.120
26 204 0.69% 192 1.55% 37991 0.63% 1 0.02% 114.207.198.58
27 177 0.60% 110 0.89% 141168 2.35% 19 0.42% 130.75.2.37
28 177 0.60% 2 0.02% 10340 0.17% 35 0.78% 178.238.235.184
29 176 0.59% 0 0.00% 211 0.00% 163 3.64% 91.232.96.10
30 171 0.58% 171 1.38% 23340 0.39% 0 0.00% 41.240.234.118
31 169 0.57% 13 0.10% 12258 0.20% 8 0.18% 157.55.32.154
32 161 0.54% 161 1.30% 10423 0.17% 2 0.04% 193.146.209.155
33 146 0.49% 141 1.14% 22686 0.38% 4 0.09% 109.90.216.148
34 146 0.49% 73 0.59% 162 0.00% 47 1.05% 91.207.8.34
35 144 0.49% 72 0.58% 160 0.00% 46 1.03% 195.190.13.102
36 123 0.41% 122 0.98% 103125 1.72% 1 0.02% 74.84.128.101
37 122 0.41% 61 0.49% 135 0.00% 34 0.76% 91.207.5.210
38 118 0.40% 20 0.16% 21576 0.36% 25 0.56% 157.55.32.111
39 109 0.37% 0 0.00% 131 0.00% 105 2.35% 91.232.96.11
40 103 0.35% 4 0.03% 12301 0.20% 13 0.29% 157.55.33.113
41 100 0.34% 64 0.52% 27016 0.45% 1 0.02% 208.105.17.122
42 99 0.33% 99 0.80% 81 0.00% 1 0.02% 93.130.226.110
43 98 0.33% 74 0.60% 55773 0.93% 1 0.02% 14.51.12.123
44 96 0.32% 0 0.00% 115 0.00% 0 0.00% 203.130.247.164
45 95 0.32% 4 0.03% 1585 0.03% 39 0.87% 38.101.148.120
46 94 0.32% 92 0.74% 4451 0.07% 3 0.07% 37.201.9.140
47 94 0.32% 94 0.76% 77 0.00% 2 0.04% 77.181.161.160
48 88 0.30% 88 0.71% 6338 0.11% 3 0.07% 138.4.47.43
49 86 0.29% 86 0.69% 11700 0.19% 0 0.00% 112.208.118.175
50 86 0.29% 86 0.69% 11695 0.19% 0 0.00% 210.212.171.169
51 85 0.29% 85 0.69% 40113 0.67% 0 0.00% 2.145.232.100
52 81 0.27% 0 0.00% 97 0.00% 0 0.00% 180.153.240.43
53 81 0.27% 81 0.65% 66 0.00% 1 0.02% 93.130.249.137
54 80 0.27% 0 0.00% 96 0.00% 0 0.00% 173.199.118.35
55 80 0.27% 8 0.06% 442 0.01% 39 0.87% 208.115.111.72
56 76 0.26% 76 0.61% 62 0.00% 1 0.02% 93.130.228.209
57 75 0.25% 8 0.06% 294 0.00% 37 0.83% 208.115.113.88
58 74 0.25% 74 0.60% 78561 1.31% 2 0.04% 194.57.110.244
59 73 0.25% 45 0.36% 119374 1.99% 15 0.34% 94.23.225.68
60 72 0.24% 36 0.29% 80 0.00% 26 0.58% 195.190.13.118
61 72 0.24% 5 0.04% 123 0.00% 1 0.02% 66.85.185.54
62 72 0.24% 56 0.45% 3912 0.07% 1 0.02% 77.164.223.222
63 71 0.24% 71 0.57% 7668 0.13% 1 0.02% 85.176.85.216
64 70 0.24% 35 0.28% 78 0.00% 20 0.45% 91.207.6.90
65 69 0.23% 18 0.15% 36278 0.60% 9 0.20% 157.55.33.98
66 65 0.22% 64 0.52% 4173 0.07% 1 0.02% 143.210.193.170
67 64 0.22% 63 0.51% 66214 1.10% 2 0.04% 198.96.38.122
68 63 0.21% 58 0.47% 2319 0.04% 4 0.09% 129.247.247.238
69 62 0.21% 10 0.08% 39559 0.66% 2 0.04% 157.55.32.75
70 62 0.21% 31 0.25% 69 0.00% 14 0.31% 91.207.6.141
71 61 0.21% 56 0.45% 3898 0.06% 1 0.02% 178.6.201.181
72 61 0.21% 61 0.49% 1491 0.02% 0 0.00% 193.200.147.71
73 61 0.21% 61 0.49% 4106 0.07% 1 0.02% 59.182.29.212
74 60 0.20% 59 0.48% 3937 0.07% 1 0.02% 149.201.95.173
75 60 0.20% 60 0.48% 151311 2.52% 1 0.02% 200.37.69.85
76 59 0.20% 54 0.44% 3814 0.06% 1 0.02% 178.201.101.185
77 59 0.20% 59 0.48% 7656 0.13% 0 0.00% 195.214.160.194
78 59 0.20% 36 0.29% 69411 1.16% 12 0.27% 94.23.220.161
79 58 0.20% 58 0.47% 20269 0.34% 1 0.02% 186.29.58.89
80 57 0.19% 56 0.45% 14690 0.24% 1 0.02% 117.211.191.132
81 57 0.19% 9 0.07% 6409 0.11% 13 0.29% 65.55.52.111
82 57 0.19% 57 0.46% 47 0.00% 1 0.02% 93.130.133.237
83 57 0.19% 57 0.46% 47 0.00% 1 0.02% 93.130.214.59
84 56 0.19% 54 0.44% 3699 0.06% 2 0.04% 109.91.185.188
85 56 0.19% 54 0.44% 3811 0.06% 1 0.02% 149.201.240.234
86 56 0.19% 56 0.45% 10737 0.18% 1 0.02% 81.223.13.245
87 56 0.19% 54 0.44% 5296 0.09% 1 0.02% 88.217.117.205
88 55 0.19% 55 0.44% 2911 0.05% 2 0.04% 41.41.61.216
89 54 0.18% 50 0.40% 15558 0.26% 1 0.02% 150.197.242.29
90 54 0.18% 53 0.43% 3242 0.05% 1 0.02% 24.109.230.127
91 54 0.18% 27 0.22% 61 0.00% 23 0.51% 91.237.249.147
92 54 0.18% 54 0.44% 44 0.00% 1 0.02% 93.130.145.42
93 53 0.18% 52 0.42% 3821 0.06% 1 0.02% 137.226.125.130
94 53 0.18% 52 0.42% 10142 0.17% 1 0.02% 88.134.81.55
95 52 0.18% 52 0.42% 16261 0.27% 0 0.00% 42.48.246.6
96 52 0.18% 50 0.40% 3809 0.06% 1 0.02% 77.255.104.72
97 52 0.18% 48 0.39% 12807 0.21% 1 0.02% 95.23.13.242
98 51 0.17% 51 0.41% 13268 0.22% 0 0.00% 14.139.155.254
99 51 0.17% 51 0.41% 3810 0.06% 1 0.02% 178.2.12.253
100 51 0.17% 51 0.41% 6443 0.11% 0 0.00% 186.92.120.244

Top 10 of 2305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.07% 18 0.15% 153119 2.55% 2 0.04% 81.144.138.34
2 43 0.15% 43 0.35% 151382 2.52% 0 0.00% 46.229.160.208
3 60 0.20% 60 0.48% 151311 2.52% 1 0.02% 200.37.69.85
4 30 0.10% 30 0.24% 143540 2.39% 1 0.02% 178.83.242.7
5 177 0.60% 110 0.89% 141168 2.35% 19 0.42% 130.75.2.37
6 330 1.11% 92 0.74% 133142 2.22% 110 2.46% 178.154.210.250
7 364 1.23% 22 0.18% 128464 2.14% 52 1.16% 66.249.76.10
8 73 0.25% 45 0.36% 119374 1.99% 15 0.34% 94.23.225.68
9 16 0.05% 14 0.11% 105275 1.75% 1 0.02% 176.9.146.19
10 16 0.05% 14 0.11% 105275 1.75% 1 0.02% 176.9.148.194

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29655 100.00% 20861 168.18% 6006771 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20